DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bae, Kyung Taek | ko |
dc.contributor.author | Jeong, Incheol | ko |
dc.contributor.author | Kima, Doyeub | ko |
dc.contributor.author | Yu, Hyeongmin | ko |
dc.contributor.author | Ima, Ha-Ni | ko |
dc.contributor.author | Akromjon, Akhmadjonov | ko |
dc.contributor.author | Lee, Chan-Woo | ko |
dc.contributor.author | Lee, Kang Taek | ko |
dc.date.accessioned | 2023-04-10T07:00:25Z | - |
dc.date.available | 2023-04-10T07:00:25Z | - |
dc.date.created | 2023-04-10 | - |
dc.date.created | 2023-04-10 | - |
dc.date.created | 2023-04-10 | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | CHEMICAL ENGINEERING JOURNAL, v.461 | - |
dc.identifier.issn | 1385-8947 | - |
dc.identifier.uri | http://hdl.handle.net/10203/306065 | - |
dc.description.abstract | Cobalt-containing perovskite materials have been intensively investigated as bifunctional oxygen electrodes for solid oxide cells because of their mixed ionic-electronic conducting nature. However, the direct application of these materials to the most widely used zirconia-based electrolytes has been limited because of their thermo-chemical incompatibility. Herein, we introduce a cobalt-free manganite-perovskite with significantly improved electrocatalytic activity by doping with Bi which possesses stereochemically active lone pair electrons. Replacing Bi with Pr in Pr0.8Sr0.2MnO3-delta increases the oxygen vacancy concentration and promotes oxygen ion incorpo-ration and charge transfer processes at the electrode. Consequently, we apply Pr0.5Bi0.3Sr0.2MnO3-delta, to the interlayer-free yttria-stabilized zirconia electrolyte-based cells, which exhibits record high performance in the fuel cell (1.91 W center dot cm(-2)) as well as electrolysis (1.90 A center dot cm(-2)) modes at 700 degrees C along with remarkable long-term stability (450 h). Thus, our findings demonstrate that Pr0.5Bi0.3Sr0.2MnO3-delta is a highly promising bifunctional catalyst for solid-state energy storage and conversion applications. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.title | Highly active cobalt-free perovskites with Bi doping as bifunctional oxygen electrodes for solid oxide cells | - |
dc.type | Article | - |
dc.identifier.wosid | 000953449500001 | - |
dc.identifier.scopusid | 2-s2.0-85149064188 | - |
dc.type.rims | ART | - |
dc.citation.volume | 461 | - |
dc.citation.publicationname | CHEMICAL ENGINEERING JOURNAL | - |
dc.identifier.doi | 10.1016/j.cej.2023.142051 | - |
dc.contributor.localauthor | Lee, Kang Taek | - |
dc.contributor.nonIdAuthor | Jeong, Incheol | - |
dc.contributor.nonIdAuthor | Kima, Doyeub | - |
dc.contributor.nonIdAuthor | Ima, Ha-Ni | - |
dc.contributor.nonIdAuthor | Akromjon, Akhmadjonov | - |
dc.contributor.nonIdAuthor | Lee, Chan-Woo | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Solid oxide cells | - |
dc.subject.keywordAuthor | Bifunctional oxygen electrodes | - |
dc.subject.keywordAuthor | Oxygen reduction reactions | - |
dc.subject.keywordAuthor | Oxygen evolution reactions | - |
dc.subject.keywordAuthor | Manganite perovskite | - |
dc.subject.keywordAuthor | Bismuth doping | - |
dc.subject.keywordPlus | HIGH-PERFORMANCE | - |
dc.subject.keywordPlus | FUEL-CELLS | - |
dc.subject.keywordPlus | HYDROGEN-PRODUCTION | - |
dc.subject.keywordPlus | CATHODE MATERIALS | - |
dc.subject.keywordPlus | DOPED CERIA | - |
dc.subject.keywordPlus | STEAM ELECTROLYSIS | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | EFFICIENT | - |
dc.subject.keywordPlus | REDUCTION | - |
dc.subject.keywordPlus | STABILITY | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.