DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Jia | ko |
dc.contributor.author | Vadahanambi, Sridhar | ko |
dc.contributor.author | Kee, Chang-Doo | ko |
dc.contributor.author | Oh, Il-Kwon | ko |
dc.date.accessioned | 2013-03-09T07:47:09Z | - |
dc.date.available | 2013-03-09T07:47:09Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 2011-06 | - |
dc.identifier.citation | BIOMACROMOLECULES, v.12, no.6, pp.2048 - 2054 | - |
dc.identifier.issn | 1525-7797 | - |
dc.identifier.uri | http://hdl.handle.net/10203/95770 | - |
dc.description.abstract | Though there are many stimuli-responsive polymer actuators based on synthetic polymers, electroactive natural biopolymer actuators are very rare. We developed an electrospun fullernol-cellulose biocompatible actuator with much lower power consumption and larger electromechanical displacement in comparison with a pure cellulose acetate actuator. Morphology of the electrospun membranes resembles the nanoporous structure of extracellular matrix in natural muscles. Presence of minute concentrations of fullerenol leads to sharp increase in the degree of crystallinity and substantial increase in tensile strength of membranes. Chemical interactions between cellulose acetate and fullerenols are confirmed by three shifts in carboxylate, carboxy, and carbonyl linkages from the Fourier-transform infrared spectrometry. Much larger tip displacement, nearly 3-fold even at 0.5 wt % fullerenol content, was observed with much lower power I consumption under both alternating and direct current conditions. | - |
dc.language | English | - |
dc.publisher | Amer Chemical Soc | - |
dc.subject | ARTIFICIAL MUSCLES | - |
dc.subject | COMPOSITE | - |
dc.subject | MEMBRANE | - |
dc.subject | THERAPY | - |
dc.subject | SOLVENT | - |
dc.subject | SYSTEM | - |
dc.subject | FILMS | - |
dc.subject | ACID | - |
dc.subject | MATS | - |
dc.title | Electrospun Fullerenol-Cellulose Biocompatible Actuators | - |
dc.type | Article | - |
dc.identifier.wosid | 000291499900012 | - |
dc.identifier.scopusid | 2-s2.0-79958834850 | - |
dc.type.rims | ART | - |
dc.citation.volume | 12 | - |
dc.citation.issue | 6 | - |
dc.citation.beginningpage | 2048 | - |
dc.citation.endingpage | 2054 | - |
dc.citation.publicationname | BIOMACROMOLECULES | - |
dc.contributor.localauthor | Oh, Il-Kwon | - |
dc.contributor.nonIdAuthor | Li, Jia | - |
dc.contributor.nonIdAuthor | Vadahanambi, Sridhar | - |
dc.contributor.nonIdAuthor | Kee, Chang-Doo | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordPlus | ARTIFICIAL MUSCLES | - |
dc.subject.keywordPlus | COMPOSITE | - |
dc.subject.keywordPlus | MEMBRANE | - |
dc.subject.keywordPlus | THERAPY | - |
dc.subject.keywordPlus | SOLVENT | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | ACID | - |
dc.subject.keywordPlus | MATS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.