DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jeonghoon | ko |
dc.contributor.author | Lee, Yoon Joon | ko |
dc.date.accessioned | 2013-03-09T06:58:17Z | - |
dc.date.available | 2013-03-09T06:58:17Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 2011-11 | - |
dc.identifier.citation | IEICE TRANSACTIONS ON INFORMATION AND SYSTEMS, v.E94D, no.11, pp.2288 - 2292 | - |
dc.identifier.issn | 0916-8532 | - |
dc.identifier.uri | http://hdl.handle.net/10203/95660 | - |
dc.description.abstract | In processing stream data, time is one of the most significant facts not only because the size of data is dramatically increased but because the characteristics of data is varying over time. To learn stream data evolving over time effectively, it is required to detect the drift of concept. We present a window adaptation function on domain value (WAV) to determine the size of windowed batch for learning algorithms of stream data and a method to detect the change of data characteristics with a criterion function utilizing correlation. When applying our adaptation function to a clustering task on a multi-stream data model, the result of learning synopsis of windowed batch determined by it shows its effectiveness. Our criterion function with correlation information of value distribution over time can be the reasonable threshold to detect the change between windowed batches. | - |
dc.language | English | - |
dc.publisher | IEICE-Inst Electronics Information Communications Eng | - |
dc.title | Concept Drift Detection for Evolving Stream Data | - |
dc.type | Article | - |
dc.identifier.wosid | 000296673400028 | - |
dc.identifier.scopusid | 2-s2.0-80155179588 | - |
dc.type.rims | ART | - |
dc.citation.volume | E94D | - |
dc.citation.issue | 11 | - |
dc.citation.beginningpage | 2288 | - |
dc.citation.endingpage | 2292 | - |
dc.citation.publicationname | IEICE TRANSACTIONS ON INFORMATION AND SYSTEMS | - |
dc.contributor.localauthor | Lee, Yoon Joon | - |
dc.contributor.nonIdAuthor | Lee, Jeonghoon | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | stream | - |
dc.subject.keywordAuthor | stream data | - |
dc.subject.keywordAuthor | concept drift | - |
dc.subject.keywordAuthor | change of the characteristics | - |
dc.subject.keywordAuthor | clustering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.