DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seong, D. Y. | ko |
dc.contributor.author | Jung, C. G. | ko |
dc.contributor.author | Yang, Dong-Yol | ko |
dc.contributor.author | Ahn, J. | ko |
dc.contributor.author | Na, Suck-Joo | ko |
dc.contributor.author | Chung, W. J. | ko |
dc.contributor.author | Kim, J. H. | ko |
dc.date.accessioned | 2013-03-08T20:57:06Z | - |
dc.date.available | 2013-03-08T20:57:06Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 2010-06 | - |
dc.identifier.citation | JOURNAL OF MATERIALS PROCESSING TECHNOLOGY, v.210, no.9, pp.1171 - 1179 | - |
dc.identifier.issn | 0924-0136 | - |
dc.identifier.uri | http://hdl.handle.net/10203/94275 | - |
dc.description.abstract | In this work, a multi-point resistance welding process was employed as a bonding mechanism for deformable sandwich plates with sheared dimple cores to improve productivity. During U-bending, a de-bonding failure occurred due to the shear deformation of the core. An analytic study that investigated the bending mechanism was carried out to determine the control parameter of core shear stress. The analytic estimation revealed that the shear stress of the core could be reduced drastically by increasing the clearance. In addition, from the analysis of the de-bonding failure, the de-bonding behavior with respect to clearance could be effectively predicted. The fabricated sandwich plates could be bent without failure when the clearance was larger than the thickness of the sandwich plate by three times. (C) 2010 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.subject | STRUCTURAL PERFORMANCE | - |
dc.subject | TRUSS CORES | - |
dc.subject | PANELS | - |
dc.subject | BEHAVIOR | - |
dc.title | Analysis of core shear stress in welded deformable sandwich plates to prevent de-bonding failure during U-bending | - |
dc.type | Article | - |
dc.identifier.wosid | 000278296800007 | - |
dc.identifier.scopusid | 2-s2.0-77951296270 | - |
dc.type.rims | ART | - |
dc.citation.volume | 210 | - |
dc.citation.issue | 9 | - |
dc.citation.beginningpage | 1171 | - |
dc.citation.endingpage | 1179 | - |
dc.citation.publicationname | JOURNAL OF MATERIALS PROCESSING TECHNOLOGY | - |
dc.identifier.doi | 10.1016/j.jmatprotec.2010.02.026 | - |
dc.contributor.localauthor | Yang, Dong-Yol | - |
dc.contributor.localauthor | Na, Suck-Joo | - |
dc.contributor.nonIdAuthor | Chung, W. J. | - |
dc.contributor.nonIdAuthor | Kim, J. H. | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Sandwich plate | - |
dc.subject.keywordAuthor | Shear stress of the core | - |
dc.subject.keywordAuthor | U-bending | - |
dc.subject.keywordAuthor | De-bonding failure | - |
dc.subject.keywordPlus | STRUCTURAL PERFORMANCE | - |
dc.subject.keywordPlus | TRUSS CORES | - |
dc.subject.keywordPlus | PANELS | - |
dc.subject.keywordPlus | BEHAVIOR | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.