DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Ho Gi | ko |
dc.date.accessioned | 2013-03-02T14:28:00Z | - |
dc.date.available | 2013-03-02T14:28:00Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 1997-01 | - |
dc.identifier.citation | J.APPLIED PHYSICS, pp.1491 - 1493 | - |
dc.identifier.uri | http://hdl.handle.net/10203/73975 | - |
dc.title | X-ray studies in ZrTiO4 ceramics under a low electric field | - |
dc.type | Article | - |
dc.type.rims | ART | - |
dc.citation.beginningpage | 1491 | - |
dc.citation.endingpage | 1493 | - |
dc.citation.publicationname | J.APPLIED PHYSICS | - |
dc.contributor.localauthor | Kim, Ho Gi | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.