DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeong, Sangkwon | ko |
dc.contributor.author | SMITH, JL | ko |
dc.date.accessioned | 2013-02-24T14:01:26Z | - |
dc.date.available | 2013-02-24T14:01:26Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 1994-11 | - |
dc.identifier.citation | CRYOGENICS, v.34, no.11, pp.929 - 933 | - |
dc.identifier.issn | 0011-2275 | - |
dc.identifier.uri | http://hdl.handle.net/10203/57660 | - |
dc.description.abstract | Optimum temperature staging is investigated to minimize entropy generation in a multi-stage cryogenic refrigeration cycle. It is found that the best intermediate temperature distribution is to have the same high to low temperature ratio at each stage of the system. As an example, the result is applied to the design of a cryogenic cascade thermoelectric cooler to find the optimum size distribution of each stage. | - |
dc.language | English | - |
dc.publisher | BUTTERWORTH-HEINEMANN LTD | - |
dc.title | OPTIMUM TEMPERATURE STAGING OF CRYOGENIC REFRIGERATION SYSTEM | - |
dc.type | Article | - |
dc.identifier.wosid | A1994PQ11900003 | - |
dc.identifier.scopusid | 2-s2.0-0028547137 | - |
dc.type.rims | ART | - |
dc.citation.volume | 34 | - |
dc.citation.issue | 11 | - |
dc.citation.beginningpage | 929 | - |
dc.citation.endingpage | 933 | - |
dc.citation.publicationname | CRYOGENICS | - |
dc.identifier.doi | 10.1016/0011-2275(94)90078-7 | - |
dc.contributor.localauthor | Jeong, Sangkwon | - |
dc.contributor.nonIdAuthor | SMITH, JL | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | REFRIGERATION SYSTEMS | - |
dc.subject.keywordAuthor | THERMODYNAMICS | - |
dc.subject.keywordAuthor | PERFORMANCE | - |
dc.subject.keywordAuthor | OPTIMUM TEMPERATURE STAGING | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.