DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Suk Chan | - |
dc.contributor.author | Kim, Hyung-Myung | - |
dc.contributor.author | Chung, Bo-Hyun | - |
dc.contributor.author | Song, Iickho | - |
dc.date.accessioned | 2008-07-08T02:29:40Z | - |
dc.date.available | 2008-07-08T02:29:40Z | - |
dc.date.issued | 1998-10 | - |
dc.identifier.citation | Signal Processing, vol. 70, no. 1, pp. 43-51 | en |
dc.identifier.issn | 0165-1684 | - |
dc.identifier.uri | http://hdl.handle.net/10203/5520 | - |
dc.description.abstract | An optimum channel input-tra¦c control (OCIC) scheme is proposed and investigated for slotted frequency-hopped spread spectrum multiple access communication systems. The conditional throughput is obtained, the state transition probability is derived, the steady-state throughput is obtained, and the mean packet delay is calculated. It is shown that the performance of the OCIC scheme is better than that of other schemes. It is also shown that the smaller the number of frequency slots is, the more the OCIC scheme outperforms the other schemes. | en |
dc.description.sponsorship | Korea Science and Engineering Foundation (KOSEF) under Grant 961-0923-134-2 | en |
dc.language.iso | en_US | en |
dc.publisher | Elsevier | en |
dc.subject | frequency-hopped | en |
dc.subject | multiple access | en |
dc.subject | traffic control | en |
dc.title | An optimum control strategy of channel input-traffic in FH/SSMA systems with central controllers | en |
dc.type | Thesis | en |
dc.identifier.doi | 10.1016/S0165-1684(98)00112-1 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.