DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, Minsoo | ko |
dc.contributor.author | Menabde, Sergey G. | ko |
dc.contributor.author | Kiani, Fatemeh | ko |
dc.contributor.author | Heiden, Jacob T. | ko |
dc.contributor.author | Zenin, Vladimir A. | ko |
dc.contributor.author | Mortensen, N. Asger | ko |
dc.contributor.author | Tagliabue, Giulia | ko |
dc.contributor.author | Jang, Min Seok | ko |
dc.date.accessioned | 2024-10-18T02:00:26Z | - |
dc.date.available | 2024-10-18T02:00:26Z | - |
dc.date.created | 2024-10-17 | - |
dc.date.created | 2024-10-17 | - |
dc.date.created | 2024-10-17 | - |
dc.date.created | 2024-10-17 | - |
dc.date.created | 2024-10-17 | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | PHYSICAL REVIEW APPLIED, v.22, no.1 | - |
dc.identifier.issn | 2331-7019 | - |
dc.identifier.uri | http://hdl.handle.net/10203/323695 | - |
dc.description.abstract | Scattering-type scanning near-field optical microscope (s-SNOM) has become an essential tool to study polaritons-quasiparticles of light coupled to collective charge oscillations-via direct probing of their near field with a spatial resolution far beyond the diffraction limit. However, extraction of the polariton's complex propagation constant from the near-field images requires subtle considerations that have not received the necessary attention so far. In this study, we discuss important yet overlooked aspects of the near-field analysis. First, we experimentally demonstrate that the sample orientation inside the s-SNOM may significantly affect the near-field interference pattern of mid-infrared polaritons, leading to an error in momentum measurement up to 7.7%, even for the modes with an effective index of 12.5. Second, we establish a methodology to correctly extract the polariton damping rate from the interference fringes depending on their origin-i.e., the s-SNOM nanotip or the material edge. Overall, our work provides a unified framework for the accurate extraction of the polariton momentum and damping from the near-field interference fringes. | - |
dc.language | English | - |
dc.publisher | AMER PHYSICAL SOC | - |
dc.title | Fourier analysis of near-field patterns generated by propagating polaritons | - |
dc.type | Article | - |
dc.identifier.wosid | 001284571700003 | - |
dc.identifier.scopusid | 2-s2.0-85200241350 | - |
dc.type.rims | ART | - |
dc.citation.volume | 22 | - |
dc.citation.issue | 1 | - |
dc.citation.publicationname | PHYSICAL REVIEW APPLIED | - |
dc.identifier.doi | 10.1103/PhysRevApplied.22.014076 | - |
dc.contributor.localauthor | Menabde, Sergey G. | - |
dc.contributor.localauthor | Jang, Min Seok | - |
dc.contributor.nonIdAuthor | Kiani, Fatemeh | - |
dc.contributor.nonIdAuthor | Zenin, Vladimir A. | - |
dc.contributor.nonIdAuthor | Mortensen, N. Asger | - |
dc.contributor.nonIdAuthor | Tagliabue, Giulia | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordPlus | GRAPHENE | - |
dc.subject.keywordPlus | PLASMONS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.