DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jong-Moo | ko |
dc.contributor.author | Park, Jiho | ko |
dc.contributor.author | Bang, Jeongho | ko |
dc.contributor.author | Sohn, Young-Ik | ko |
dc.contributor.author | Baldazzi, Alessio | ko |
dc.contributor.author | Sanna, Matteo | ko |
dc.contributor.author | Azzini, Stefano | ko |
dc.contributor.author | Pavesi, Lorenzo | ko |
dc.date.accessioned | 2024-10-17T11:57:24Z | - |
dc.date.available | 2024-10-17T11:57:24Z | - |
dc.date.created | 2024-10-17 | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | APL PHOTONICS, v.9, no.7 | - |
dc.identifier.issn | 2378-0967 | - |
dc.identifier.uri | http://hdl.handle.net/10203/323670 | - |
dc.description.abstract | We present a programmable silicon photonic four-qubit integrated circuit for the generation and manipulation of diverse quantum states. The silicon photonic chip integrates photon-pair sources, pump-reducing filters, wavelength-division-multiplexing filters, Mach-Zehnder interferometer switches, and single-qubit arbitrary gates, enabling versatile state preparation and tomography. We measure Hong-Ou-Mandel interference with an impressive 98% visibility using four-photon coincidence, laying the foundation for high-purity qubits. Our analysis involves estimating the fidelity and purity of distinct quantum states through maximum-likelihood estimation applied to tomographic measurements. In our experimental results, we showcase the following achievements: a heralded single qubit achieving 98.2% fidelity and 98.3% purity, a Bell state reaching 95.2% fidelity and 94.8% purity, and a four-qubit system with two simultaneous Bell states exhibiting 87.4% fidelity and 84.6% purity. Finally, a four-qubit Greenberger-Horne-Zeilinger (GHZ) state demonstrates 85.4% fidelity and 81.7% purity. In addition, we certify the entanglement of the four-photon GHZ state through Bell's inequality violations and a negative entanglement witness. (c) 2024 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution (CC BY) license | - |
dc.language | English | - |
dc.publisher | AIP Publishing | - |
dc.title | Quantum states generation and manipulation in a programmable silicon-photonic four-qubit system with high-fidelity and purity | - |
dc.type | Article | - |
dc.identifier.wosid | 001281659400003 | - |
dc.identifier.scopusid | 2-s2.0-85198901803 | - |
dc.type.rims | ART | - |
dc.citation.volume | 9 | - |
dc.citation.issue | 7 | - |
dc.citation.publicationname | APL PHOTONICS | - |
dc.identifier.doi | 10.1063/5.0207714 | - |
dc.contributor.localauthor | Sohn, Young-Ik | - |
dc.contributor.nonIdAuthor | Lee, Jong-Moo | - |
dc.contributor.nonIdAuthor | Park, Jiho | - |
dc.contributor.nonIdAuthor | Bang, Jeongho | - |
dc.contributor.nonIdAuthor | Baldazzi, Alessio | - |
dc.contributor.nonIdAuthor | Sanna, Matteo | - |
dc.contributor.nonIdAuthor | Azzini, Stefano | - |
dc.contributor.nonIdAuthor | Pavesi, Lorenzo | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordPlus | PAIR | - |
dc.subject.keywordPlus | ENTANGLEMENT | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.