DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Jae-Won | ko |
dc.contributor.author | Hong, Dae-Yong | ko |
dc.contributor.author | Jung, Chan | ko |
dc.contributor.author | Hwang, Eugene | ko |
dc.contributor.author | Park, Sung-Hyuk | ko |
dc.contributor.author | Roh, Seung-Young | ko |
dc.date.accessioned | 2024-10-11T01:00:09Z | - |
dc.date.available | 2024-10-11T01:00:09Z | - |
dc.date.created | 2024-10-10 | - |
dc.date.created | 2024-10-10 | - |
dc.date.issued | 2024-07 | - |
dc.identifier.citation | BIOMEDICAL SIGNAL PROCESSING AND CONTROL, v.93 | - |
dc.identifier.issn | 1746-8094 | - |
dc.identifier.uri | http://hdl.handle.net/10203/323508 | - |
dc.description.abstract | Objectives: The electrocardiogram (ECG) has important clinical value for the early diagnosis of cardiovascular diseases. Recently, the performance of existing diagnosis models based on ECG data has improved with the introduction of deep learning (DL). However, the impact of various combinations of multiple DL components and/or the role of augmentation techniques on the diagnosis has not been sufficiently investigated in this field. In this sense, this study aims to design an integrated model consisting of diverse DL -based modules. Methods: Here, an ensemble -based multi -view learning approach with an ECG augmentation technique is proposed to achieve higher performance than traditional automatic 12 -lead ECG diagnosis methods. Results: Accordingly, several experiments have been conducted with CPSC2018 dataset for evaluation. The proposed model reports an F1 score of 0.840, which outperforms existing state-of-the-art methods in the literature. Conclusion: Thus, this study provides quantitative evidence demonstrating that the multi -view learning approach can be used as a unified algorithmic method in the field of automatic ECG diagnosis. Significance: In this work, we reviewed ensembles of models consisting of multiple DL components for automatic ECG diagnosis and proposed the ECG -specific augmentation technique. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.title | A Multi-View learning approach to enhance automatic 12-Lead ECG diagnosis performance | - |
dc.type | Article | - |
dc.identifier.wosid | 001219162700001 | - |
dc.identifier.scopusid | 2-s2.0-85187959536 | - |
dc.type.rims | ART | - |
dc.citation.volume | 93 | - |
dc.citation.publicationname | BIOMEDICAL SIGNAL PROCESSING AND CONTROL | - |
dc.identifier.doi | 10.1016/j.bspc.2024.106214 | - |
dc.contributor.localauthor | Park, Sung-Hyuk | - |
dc.contributor.nonIdAuthor | Choi, Jae-Won | - |
dc.contributor.nonIdAuthor | Hong, Dae-Yong | - |
dc.contributor.nonIdAuthor | Jung, Chan | - |
dc.contributor.nonIdAuthor | Roh, Seung-Young | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | automatic ECG diagnosis | - |
dc.subject.keywordAuthor | ECG augmentation | - |
dc.subject.keywordAuthor | Ensemble | - |
dc.subject.keywordAuthor | Multi -view learning | - |
dc.subject.keywordPlus | ARRHYTHMIA DETECTION | - |
dc.subject.keywordPlus | NEURAL-NETWORK | - |
dc.subject.keywordPlus | CLASSIFICATION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.