DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Donghwan | ko |
dc.date.accessioned | 2024-10-09T09:00:06Z | - |
dc.date.available | 2024-10-09T09:00:06Z | - |
dc.date.created | 2024-09-20 | - |
dc.date.issued | 2024-12-18 | - |
dc.identifier.citation | IEEE Conference on Decision and Control (CDC2024) | - |
dc.identifier.uri | http://hdl.handle.net/10203/323407 | - |
dc.publisher | IEEE | - |
dc.title | Analysis of off-policy multi-step TD-learning with linear function approximation | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.citation.publicationname | IEEE Conference on Decision and Control (CDC2024) | - |
dc.identifier.conferencecountry | IT | - |
dc.contributor.localauthor | Lee, Donghwan | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.