DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Yuhyun | ko |
dc.contributor.author | Choi, Sunkun | ko |
dc.contributor.author | Ryou, KenHee | ko |
dc.contributor.author | Park, JungHun | ko |
dc.contributor.author | Choi, Won Seok | ko |
dc.contributor.author | Ko, Won-Seok | ko |
dc.contributor.author | Choi, Pyuck-Pa | ko |
dc.contributor.author | Sim, Gi-Dong | ko |
dc.date.accessioned | 2024-09-14T15:00:05Z | - |
dc.date.available | 2024-09-14T15:00:05Z | - |
dc.date.created | 2024-09-12 | - |
dc.date.created | 2024-09-12 | - |
dc.date.created | 2024-09-12 | - |
dc.date.created | 2024-09-12 | - |
dc.date.issued | 2024-11 | - |
dc.identifier.citation | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, v.915 | - |
dc.identifier.issn | 0921-5093 | - |
dc.identifier.uri | http://hdl.handle.net/10203/323062 | - |
dc.description.abstract | Ni exhibits exceptional resistance to heat and corrosion, making it a sought-after material for harsh environment applications. The introduction of low interfacial energy planar defects (e.g., nanotwins and stacking faults) can greatly enhance the mechanical properties of Ni at elevated temperatures, but this strategy generally remains difficult due to Ni's high stacking fault energy (120-130 mJ/m(2)). Here, we apply HRSTEM, APT characterization, and DFT calculation to discover that inhomogeneous distribution of Mo atoms can facilitate the nucleation and stabilization of atomic-scale stacking faults in Ni-Mo-W thin films, in addition to the increase in global concentration. Micro-tensile experiments confirm the exceptionally high tensile strength up to 3 GPa. Post-mortem TEM analysis reveals that de-faulting followed by selective activation of dislocation emission and glide are the strength-limiting deformation mechanism. This work provides a practical strategy for designing ultrahigh strength, stable nanostructured materials by local chemical undulation. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.title | Effect of compositional undulation on the mechanical behavior of atomic-scale planar-faulted Ni-Mo-W films | - |
dc.type | Article | - |
dc.identifier.wosid | 001317316300001 | - |
dc.identifier.scopusid | 2-s2.0-85203622986 | - |
dc.type.rims | ART | - |
dc.citation.volume | 915 | - |
dc.citation.publicationname | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING | - |
dc.identifier.doi | 10.1016/j.msea.2024.147250 | - |
dc.contributor.localauthor | Choi, Pyuck-Pa | - |
dc.contributor.localauthor | Sim, Gi-Dong | - |
dc.contributor.nonIdAuthor | Choi, Won Seok | - |
dc.contributor.nonIdAuthor | Ko, Won-Seok | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Nanostructured materials | - |
dc.subject.keywordAuthor | Stacking fault | - |
dc.subject.keywordAuthor | Thin films | - |
dc.subject.keywordAuthor | Nickel-based alloys | - |
dc.subject.keywordAuthor | Tensile behavior | - |
dc.subject.keywordPlus | TOTAL-ENERGY CALCULATIONS | - |
dc.subject.keywordPlus | GROWTH TWINS | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | STRENGTH | - |
dc.subject.keywordPlus | METALS | - |
dc.subject.keywordPlus | NICKEL | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.