DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, Yongjin | ko |
dc.contributor.author | Moon, Jinyoung | ko |
dc.contributor.author | Chung, Yeonseung | ko |
dc.date.accessioned | 2024-09-10T05:00:07Z | - |
dc.date.available | 2024-09-10T05:00:07Z | - |
dc.date.created | 2024-09-10 | - |
dc.date.created | 2024-09-10 | - |
dc.date.created | 2024-09-10 | - |
dc.date.created | 2024-09-10 | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | IEEE ACCESS, v.12, pp.92400 - 92418 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | http://hdl.handle.net/10203/322856 | - |
dc.description.abstract | As the importance of trajectory analysis arises in video surveillance, it becomes crucial to define the dissimilarity measure between two trajectories. Although the Hausdorff distance can be considered as a viable candidate for the measure, it is challenging to deal with noise present in trajectories since the Hausdorff distance is susceptible to noise so that even a single noise point may significantly distort the distance computation. In this paper, we propose a novel approach to alleviate the influence of inherent noise by setting noise-like points apart from ordinary points with a novel spatial tree structure during trajectory distance computation, without additional noise detection processes. In particular, we present R-on -tree, an extension of the existing spatial tree structure, that seamlessly finds permanent noise-like points, which are considered to have a low possibility of being ordinary points, and then keeps them in a separate auxiliary R-tree, without any separate process of disclosing noise-like points. We exploit R-on-tree to compute the noise-tolerant trajectory distance by modifying an existing algorithm for the Hausdorff distance. We also build an algorithm for noise-tolerant trajectory search to ensure accurate and high-quality search results even with noisy trajectories. The empirical results show that in all cases, our proposed approach yields the distance closest to the true one than any other competitor. The effectiveness of our approach is further examined by applying our noise-tolerant trajectory search to a real video surveillance dataset. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | Noise-Tolerant Trajectory Distance Computation in the Presence of Inherent Noise for Video Surveillance Applications | - |
dc.type | Article | - |
dc.identifier.wosid | 001269300900001 | - |
dc.identifier.scopusid | 2-s2.0-85197510646 | - |
dc.type.rims | ART | - |
dc.citation.volume | 12 | - |
dc.citation.beginningpage | 92400 | - |
dc.citation.endingpage | 92418 | - |
dc.citation.publicationname | IEEE ACCESS | - |
dc.identifier.doi | 10.1109/ACCESS.2024.3422098 | - |
dc.contributor.localauthor | Chung, Yeonseung | - |
dc.contributor.nonIdAuthor | Kwon, Yongjin | - |
dc.contributor.nonIdAuthor | Moon, Jinyoung | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | trajectory search | - |
dc.subject.keywordAuthor | video surveillance | - |
dc.subject.keywordAuthor | Trajectory | - |
dc.subject.keywordAuthor | Noise measurement | - |
dc.subject.keywordAuthor | Video surveillance | - |
dc.subject.keywordAuthor | Optimization | - |
dc.subject.keywordAuthor | Filters | - |
dc.subject.keywordAuthor | Smoothing methods | - |
dc.subject.keywordAuthor | Trajectory distance | - |
dc.subject.keywordAuthor | noise-tolerant Hausdorff distance | - |
dc.subject.keywordPlus | HAUSDORFF DISTANCE | - |
dc.subject.keywordPlus | EFFICIENT | - |
dc.subject.keywordPlus | RETRIEVAL | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.