DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghose, Anindya | ko |
dc.contributor.author | Lee, Heeseung Andrew | ko |
dc.contributor.author | Oh, Wonseok | ko |
dc.contributor.author | Son, Yoonseock | ko |
dc.date.accessioned | 2024-09-05T07:00:12Z | - |
dc.date.available | 2024-09-05T07:00:12Z | - |
dc.date.created | 2023-11-06 | - |
dc.date.created | 2023-11-06 | - |
dc.date.issued | 2024-06 | - |
dc.identifier.citation | INFORMATION SYSTEMS RESEARCH, v.35, no.2, pp.570 - 589 | - |
dc.identifier.issn | 1047-7047 | - |
dc.identifier.uri | http://hdl.handle.net/10203/322650 | - |
dc.description.abstract | Digital tracing alerts have emerged as an effective means to share information with agility in responding to disaster outbreaks. Governments are able to instantaneously coordinate the available information to provide information related to the disaster and promote preventive actions. However, despite the opportunities granted by these innovative technologies in managing disasters, privacy concerns can arise regarding how much of individuals' private information should be collected and disclosed. With these considerations, we examine the extent to which instant digital tracing alerts and the information included in the alerts affect people's actions toward disaster management in the context of South Korea. We leverage 4,029,696 subdistrict and hour level data set, including population movement and digital tracing alert transmission information. Our results show that digital tracing alerts are effective in inducing population movement out of the infected area and decreasing the population density. Specifically, instant messaging induces movement among 2.45% of an infected district's population to other administrative areas in a given hour and decreases population density by 3.68%. Furthermore, the effectiveness of digital tracing alerts hinges on the inclusion of different private information of individuals on case confirmation. We find the heterogeneous effect of digital alerts, with the effects being more pronounced among young and male individuals and in business-centric areas. Further analysis reveals that digital tracing alerts are particularly effective at the early stage of the disaster. In addition, sending more than three messages within a day has a valid counter-effect (i.e., fatigue effects), whereas messages sent when the cumulative number of confirmed cases is high exert a less positive effect than when the verified cases are low (i.e., desensitization effects). Our results provide policy makers and law enforcement with novel insights into whether and how the use of information technology can facilitate disaster management and to what extent they should collect and expose private information to effectively safeguards public health and safety during a crisis. | - |
dc.language | English | - |
dc.publisher | INFORMS | - |
dc.title | Leveraging the Digital Tracing Alert in Virus Fight: The Impact of COVID-19 Cell Broadcast on Population Movement | - |
dc.type | Article | - |
dc.identifier.wosid | 001086112600001 | - |
dc.identifier.scopusid | 2-s2.0-85199500694 | - |
dc.type.rims | ART | - |
dc.citation.volume | 35 | - |
dc.citation.issue | 2 | - |
dc.citation.beginningpage | 570 | - |
dc.citation.endingpage | 589 | - |
dc.citation.publicationname | INFORMATION SYSTEMS RESEARCH | - |
dc.identifier.doi | 10.1287/isre.2022.0117 | - |
dc.contributor.localauthor | Oh, Wonseok | - |
dc.contributor.nonIdAuthor | Ghose, Anindya | - |
dc.contributor.nonIdAuthor | Lee, Heeseung Andrew | - |
dc.contributor.nonIdAuthor | Son, Yoonseock | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | information update | - |
dc.subject.keywordAuthor | digital tracing alert | - |
dc.subject.keywordAuthor | disaster decision making | - |
dc.subject.keywordAuthor | policy management | - |
dc.subject.keywordAuthor | COVID-19 | - |
dc.subject.keywordAuthor | population movement | - |
dc.subject.keywordAuthor | mobile technology | - |
dc.subject.keywordAuthor | disaster management | - |
dc.subject.keywordPlus | CONSTRUAL-LEVEL THEORY | - |
dc.subject.keywordPlus | JUDGMENTS | - |
dc.subject.keywordPlus | ME | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.