DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gu, Jimin | ko |
dc.contributor.author | Jung, Yongsu | ko |
dc.contributor.author | Ahn, Junseong | ko |
dc.contributor.author | Ahn, Jihyeon | ko |
dc.contributor.author | Choi, Jungrak | ko |
dc.contributor.author | Kang, Byeongmin | ko |
dc.contributor.author | Jeong, Yongrok | ko |
dc.contributor.author | Ha, Ji-Hwan | ko |
dc.contributor.author | Kim, Taehwan | ko |
dc.contributor.author | Jung, Young | ko |
dc.contributor.author | Park, Jaeho | ko |
dc.contributor.author | Jung, Jiyoung | ko |
dc.contributor.author | Ryu, Seunghwa | ko |
dc.contributor.author | Lee, Ikjin | ko |
dc.contributor.author | Park, Inkyu | ko |
dc.date.accessioned | 2024-08-31T14:00:05Z | - |
dc.date.available | 2024-08-31T14:00:05Z | - |
dc.date.created | 2024-08-31 | - |
dc.date.created | 2024-08-31 | - |
dc.date.issued | 2024-11 | - |
dc.identifier.citation | NANO ENERGY, v.130 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.uri | http://hdl.handle.net/10203/322504 | - |
dc.description.abstract | Recently, soft material based wearable sensors have discovered numerous applications in healthcare, sports monitoring, and virtual reality/augmented reality (VR/AR) systems. For these sensors, fulfilling user-specified requirements rather than just improving the sensor performance has become an important issue. In this study, a self-powered piezo-transmittance type strain sensor based on auxetic structures was optimized for configurable and user-specified characteristics using a machine-learning surrogate model. The sensor mechanism is based on the optical transmittance change induced by the gap opening of the auxetic kirigami structure. The sensor performance was analyzed according to the geometric design variables, and the optimal design was determined using Bayesian and Gaussian process to maximize the sensor performance for different purposes. The optimally designed geometries were used for self-powered sensors on a structural health monitoring (SHM) system, a human motion monitoring (HMM) system for monitoring sports performance and incorporated into an AR system. | - |
dc.language | English | - |
dc.publisher | ELSEVIER | - |
dc.title | Auxetic kirigami structure-based self-powered strain sensor with customizable performance using machine learning | - |
dc.type | Article | - |
dc.identifier.wosid | 001306285900001 | - |
dc.identifier.scopusid | 2-s2.0-85202078470 | - |
dc.type.rims | ART | - |
dc.citation.volume | 130 | - |
dc.citation.publicationname | NANO ENERGY | - |
dc.identifier.doi | 10.1016/j.nanoen.2024.110124 | - |
dc.contributor.localauthor | Ryu, Seunghwa | - |
dc.contributor.localauthor | Lee, Ikjin | - |
dc.contributor.localauthor | Park, Inkyu | - |
dc.contributor.nonIdAuthor | Ahn, Junseong | - |
dc.contributor.nonIdAuthor | Ahn, Jihyeon | - |
dc.contributor.nonIdAuthor | Choi, Jungrak | - |
dc.contributor.nonIdAuthor | Jeong, Yongrok | - |
dc.contributor.nonIdAuthor | Kim, Taehwan | - |
dc.contributor.nonIdAuthor | Jung, Young | - |
dc.contributor.nonIdAuthor | Jung, Jiyoung | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Auxetic structure | - |
dc.subject.keywordAuthor | Machine learning | - |
dc.subject.keywordAuthor | Customizable performance | - |
dc.subject.keywordAuthor | AR wearable system | - |
dc.subject.keywordAuthor | Self-powered sensor | - |
dc.subject.keywordAuthor | Strain sensor | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.