DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Hong Joo | ko |
dc.contributor.author | Yu, Youngjoon | ko |
dc.contributor.author | Ro, Yong Man | ko |
dc.date.accessioned | 2024-07-29T12:00:09Z | - |
dc.date.available | 2024-07-29T12:00:09Z | - |
dc.date.created | 2023-03-27 | - |
dc.date.created | 2023-03-27 | - |
dc.date.created | 2023-03-27 | - |
dc.date.created | 2023-03-27 | - |
dc.date.created | 2023-03-27 | - |
dc.date.created | 2023-03-27 | - |
dc.date.issued | 2024-04 | - |
dc.identifier.citation | IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS, v.35, no.9, pp.12665 - 12677 | - |
dc.identifier.issn | 2162-237X | - |
dc.identifier.uri | http://hdl.handle.net/10203/321171 | - |
dc.description.abstract | Recent works have demonstrated that deep neural networks (DNNs) are highly vulnerable to adversarial attacks. To defend against adversarial attacks, many defense strategies have been proposed, among which adversarial training (AT) has been demonstrated to be the most effective strategy. However, it has been known that AT sometimes hurts natural accuracy. Then, many works focus on optimizing model parameters to handle the problem. Different from the previous approaches, in this article, we propose a new approach to improve the adversarial robustness using an external signal rather than model parameters. In the proposed method, a well-optimized universal external signal called a booster signal is injected into the outside of the image which does not overlap with the original content. Then, it boosts both adversarial robustness and natural accuracy. The booster signal is optimized in parallel to model parameters step by step collaboratively. Experimental results show that the booster signal can improve both the natural and robust accuracies over the recent state-of-the-art AT methods. Also, optimizing the booster signal is general and flexible enough to be adopted on any existing AT methods. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | Advancing Adversarial Training by Injecting Booster Signal | - |
dc.type | Article | - |
dc.identifier.wosid | 000976142700001 | - |
dc.identifier.scopusid | 2-s2.0-85153503599 | - |
dc.type.rims | ART | - |
dc.citation.volume | 35 | - |
dc.citation.issue | 9 | - |
dc.citation.beginningpage | 12665 | - |
dc.citation.endingpage | 12677 | - |
dc.citation.publicationname | IEEE TRANSACTIONS ON NEURAL NETWORKS AND LEARNING SYSTEMS | - |
dc.identifier.doi | 10.1109/TNNLS.2023.3264256 | - |
dc.contributor.localauthor | Ro, Yong Man | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article; Early Access | - |
dc.subject.keywordAuthor | Robustness | - |
dc.subject.keywordAuthor | Perturbation methods | - |
dc.subject.keywordAuthor | Training | - |
dc.subject.keywordAuthor | Learning systems | - |
dc.subject.keywordAuthor | Glass box | - |
dc.subject.keywordAuthor | Data models | - |
dc.subject.keywordAuthor | Cost function | - |
dc.subject.keywordAuthor | Adversarial defense | - |
dc.subject.keywordAuthor | adversarial robustness | - |
dc.subject.keywordAuthor | adversarial training (AT) | - |
dc.subject.keywordAuthor | booster signal | - |
dc.subject.keywordPlus | ROBUSTNESS | - |
dc.subject.keywordPlus | ATTACKS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.