DC Field | Value | Language |
---|---|---|
dc.contributor.author | KIM, DONGYEON | ko |
dc.contributor.author | Jeong, In Cheol | ko |
dc.contributor.author | Ahn, Se Jong | ko |
dc.contributor.author | Song, Sun Ju | ko |
dc.contributor.author | Lee, Chan Woo | ko |
dc.contributor.author | Jung, WooChul | ko |
dc.contributor.author | Lee, Kang Taek | ko |
dc.date.accessioned | 2024-04-22T10:00:14Z | - |
dc.date.available | 2024-04-22T10:00:14Z | - |
dc.date.created | 2024-02-13 | - |
dc.date.created | 2024-02-13 | - |
dc.date.issued | 2024-04 | - |
dc.identifier.citation | ADVANCED ENERGY MATERIALS, v.14, no.14 | - |
dc.identifier.issn | 1614-6832 | - |
dc.identifier.uri | http://hdl.handle.net/10203/319199 | - |
dc.description.abstract | Protonic ceramic electrochemical cells (PCECs) hold great promise as an energy conversion and storage technology at lower temperatures (400-650 degrees C). However, the sluggish reaction kinetics at the oxygen electrode hinder the electrochemical activity of PCECs. Herein, a series of bifunctional oxygen electrodes based on bimetal-doped BaCoO3-delta(BCO) are reported. Doping hampers hexagonal perovskite formation and transforms BCO into cubic perovskite, improving water uptake and hydration abilities. Density functional theory calculations highlight the effects of phase transformation on the proton transport properties of oxygen electrodes. Notably, PCECs incorporating the bimetal-doped electrodes exhibit maximum power densities of 3.15 W cm(-2) (650 degrees C) and 2.25 W cm(-2) (600 degrees C) in fuel cell mode, as well as a current density of 4.21 A cm(-2) at 1.3 V (650 degrees C) in electrolysis cell mode, setting record-high values. The findings provide insights into the rational design of bifunctional oxygen electrodes for high-performance PCECs. | - |
dc.language | English | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | On the Role of Bimetal-doped BaCo3-δ Perovskites as Highly Active Oxygen Electrodes of Protonic Ceramic Electrochemical Cells | - |
dc.type | Article | - |
dc.identifier.wosid | 001162121000001 | - |
dc.identifier.scopusid | 2-s2.0-85184682584 | - |
dc.type.rims | ART | - |
dc.citation.volume | 14 | - |
dc.citation.issue | 14 | - |
dc.citation.publicationname | ADVANCED ENERGY MATERIALS | - |
dc.identifier.doi | 10.1002/aenm.202304059 | - |
dc.contributor.localauthor | Jung, WooChul | - |
dc.contributor.localauthor | Lee, Kang Taek | - |
dc.contributor.nonIdAuthor | Jeong, In Cheol | - |
dc.contributor.nonIdAuthor | Song, Sun Ju | - |
dc.contributor.nonIdAuthor | Lee, Chan Woo | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | phase transformation, protonic ceramic electrochemical cells (PCECs) | - |
dc.subject.keywordAuthor | bifunctional oxygen electrode | - |
dc.subject.keywordAuthor | bimetal-doped BaCoO3-delta | - |
dc.subject.keywordAuthor | density functional theory calculation | - |
dc.subject.keywordPlus | QUANTUM MOLECULAR-DYNAMICS | - |
dc.subject.keywordPlus | EFFICIENT | - |
dc.subject.keywordPlus | DEGRADATION | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | GENERATION | - |
dc.subject.keywordPlus | STABILITY | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.