DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ryou, Kenhee | ko |
dc.contributor.author | Lim, Seoung-Ho | ko |
dc.contributor.author | Lim, Kwang-Hyeok | ko |
dc.contributor.author | Hong, Seungeui | ko |
dc.contributor.author | Sim, Gi-Dong | ko |
dc.contributor.author | Nambu, Shoichi | ko |
dc.contributor.author | Choi, Pyuck-Pa | ko |
dc.date.accessioned | 2024-04-18T00:00:10Z | - |
dc.date.available | 2024-04-18T00:00:10Z | - |
dc.date.created | 2024-04-18 | - |
dc.date.created | 2024-04-18 | - |
dc.date.created | 2024-04-18 | - |
dc.date.issued | 2024-03 | - |
dc.identifier.citation | ADDITIVE MANUFACTURING, v.84 | - |
dc.identifier.issn | 2214-8604 | - |
dc.identifier.uri | http://hdl.handle.net/10203/319092 | - |
dc.description.abstract | As an excellent illustration of architectural alloy designs, multilayered structures, which incorporates highstrength and high-ductility alloys in their layered composition, can accomplish unusual combinations of strength and ductility. This is possible because the continuous microstructure consisting of a single phase without a phase boundary in each layer results in a uniform distribution of strain. However, the multilayered structure shows anisotropic mechanical properties due to discontinuity from the phase boundary in the perpendicular direction (z-direction). In this work, an alloy system with a 3D continuous microstructure with two distinct steels was manufactured using laser-based directed energy deposition. The alternately deposited lines of two distinct alloys, along with the rotated consecutive layers, contribute to creating a woven-like structure. This architectural structure features continuous microstructures in multiple directions. Successfully manufactured both multilayered and woven-like systems demonstrated advanced yield strength and uniform elongation compared to each constituting alloy in the xy plane. In the z-direction, however, only the woven-like system exhibited improved properties as in the xy plane; the multilayered system did not. This isotropy in the mechanical properties of a woven-like system results from a 3D continuous microstructure in the z-direction. The strain analyses confirmed the deformation of the brittle body-centered cubic phase and partitioning to the ductile phase which are key mechanisms of mechanical property enhancement with continuous microstructure. | - |
dc.language | English | - |
dc.publisher | ELSEVIER | - |
dc.title | Fabrication of architecturally designed steel for improving isotropy of mechanical properties using directed energy deposition | - |
dc.type | Article | - |
dc.identifier.wosid | 001230462400001 | - |
dc.identifier.scopusid | 2-s2.0-85190326747 | - |
dc.type.rims | ART | - |
dc.citation.volume | 84 | - |
dc.citation.publicationname | ADDITIVE MANUFACTURING | - |
dc.identifier.doi | 10.1016/j.addma.2024.104128 | - |
dc.contributor.localauthor | Sim, Gi-Dong | - |
dc.contributor.localauthor | Choi, Pyuck-Pa | - |
dc.contributor.nonIdAuthor | Nambu, Shoichi | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Architectured material | - |
dc.subject.keywordAuthor | Alloy design | - |
dc.subject.keywordAuthor | Directed energy deposition | - |
dc.subject.keywordAuthor | Steel | - |
dc.subject.keywordPlus | DEFORMATION-BEHAVIOR | - |
dc.subject.keywordPlus | HIGH-STRENGTH | - |
dc.subject.keywordPlus | SIZE | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.