DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seo, Hae Won | ko |
dc.contributor.author | Jang, Seung Soo | ko |
dc.contributor.author | Lee, Woo Seok | ko |
dc.contributor.author | Bae, Kyung Taek | ko |
dc.contributor.author | Lee, Kang Taek | ko |
dc.contributor.author | Hong, Jong Sup | ko |
dc.contributor.author | Yoon, Kyung Joon | ko |
dc.date.accessioned | 2024-02-13T09:00:16Z | - |
dc.date.available | 2024-02-13T09:00:16Z | - |
dc.date.created | 2024-02-13 | - |
dc.date.created | 2024-02-13 | - |
dc.date.created | 2024-02-13 | - |
dc.date.created | 2024-02-13 | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | CHEMICAL ENGINEERING JOURNAL, v.481 | - |
dc.identifier.issn | 1385-8947 | - |
dc.identifier.uri | http://hdl.handle.net/10203/318022 | - |
dc.description.abstract | Dry CO2 electrolysis in solid oxide electrolysis cells (SOECs), a highly efficient, versatile method for converting CO2 into value-added products, is critically limited by carbon deposition on Ni-based fuel electrodes. We achieved efficient, coke-free CO2 electrolysis using SOECs by elaborately controlling the local gas environments. Multilayered electrode microstructures were systematically engineered to facilitate mass transport and maintain the CO partial pressure below the threshold for solid carbon formation. A fuel-electrode-supported cell with an improved electrode microstructure operated stably for 500 h without coking at 0.50 A cm(-2) and 700 degrees C, whereas conventional ones failed immediately. Multiphysics modeling coupled with three-dimensional quantitative microstructural analysis confirmed our improved electrode successfully mitigated carbon deposition. Furthermore, the enhanced electrode substantially lowered the overpotential and increased the CO production rate by > 50 %. These results highlight the feasibility of coke-free dry CO2 electrolysis in SOECs using commercially viable materials by controlling the electrode transport properties. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE SA | - |
dc.title | Highly efficient, coke-free electrolysis of dry CO2 in solid oxide electrolysis cells | - |
dc.type | Article | - |
dc.identifier.wosid | 001154849500001 | - |
dc.identifier.scopusid | 2-s2.0-85183771719 | - |
dc.type.rims | ART | - |
dc.citation.volume | 481 | - |
dc.citation.publicationname | CHEMICAL ENGINEERING JOURNAL | - |
dc.identifier.doi | 10.1016/j.cej.2024.148532 | - |
dc.contributor.localauthor | Lee, Kang Taek | - |
dc.contributor.nonIdAuthor | Seo, Hae Won | - |
dc.contributor.nonIdAuthor | Lee, Woo Seok | - |
dc.contributor.nonIdAuthor | Hong, Jong Sup | - |
dc.contributor.nonIdAuthor | Yoon, Kyung Joon | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Solid oxide electrolysis cell | - |
dc.subject.keywordAuthor | Dry CO2 electrolysis | - |
dc.subject.keywordAuthor | Carbon deposition | - |
dc.subject.keywordAuthor | Gas transport | - |
dc.subject.keywordAuthor | Porous electrode | - |
dc.subject.keywordPlus | SYNTHETIC FUEL PRODUCTION | - |
dc.subject.keywordPlus | CARBON-DIOXIDE | - |
dc.subject.keywordPlus | INTERMEDIATE TEMPERATURE | - |
dc.subject.keywordPlus | POWER-GENERATION | - |
dc.subject.keywordPlus | GAS-TRANSPORT | - |
dc.subject.keywordPlus | ANODE | - |
dc.subject.keywordPlus | IMPEDANCE | - |
dc.subject.keywordPlus | POLARIZATION | - |
dc.subject.keywordPlus | PERFORMANCE | - |
dc.subject.keywordPlus | DEPOSITION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.