DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, Eui Joong | ko |
dc.contributor.author | Lee, Gyusoup | ko |
dc.contributor.author | Kim, Seongho | ko |
dc.contributor.author | Chu, Jun Hong | ko |
dc.contributor.author | Cho, Byung Jin | ko |
dc.date.accessioned | 2023-08-23T02:00:28Z | - |
dc.date.available | 2023-08-23T02:00:28Z | - |
dc.date.created | 2023-08-22 | - |
dc.date.created | 2023-08-22 | - |
dc.date.issued | 2023-07 | - |
dc.identifier.citation | IEEE ELECTRON DEVICE LETTERS, v.44, no.7, pp.1108 - 1111 | - |
dc.identifier.issn | 0741-3106 | - |
dc.identifier.uri | http://hdl.handle.net/10203/311744 | - |
dc.description.abstract | We propose a novel memory device to overcome the limited Vth window in charge trap flash (CTF) memory, which prevents the realization of a high number of bits/cell. The proposed memory device (named "dual mechanism memory") has a ferroelectric HfZrO(2 )layer on the channel so that the conductance of the channel can be controlled by the remanent polarization (P-r). In addition, since trap-rich Si3N4 and tunnel SiO2 layers are located on top of the ferroelectric layer, the conductance of the channel can also be controlled by electron injection/removal from/to the gate electrode. Compared to a reference memory that uses only charge trapping, the dual-mechanism memory provided up to 96% wider memory window and exceeded the theoretical limit of ISPP slope in a conventional CTF. It also showed up to 36% improvement in retention characteristics. The enhanced retention performance is attributed to compensation of the E-field stress by Pr. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | Dual-Mechanism Memory Combining Charge Trapping and Polarization Switching for Wide Memory Window Flash Cell | - |
dc.type | Article | - |
dc.identifier.wosid | 001021302800020 | - |
dc.identifier.scopusid | 2-s2.0-85161619711 | - |
dc.type.rims | ART | - |
dc.citation.volume | 44 | - |
dc.citation.issue | 7 | - |
dc.citation.beginningpage | 1108 | - |
dc.citation.endingpage | 1111 | - |
dc.citation.publicationname | IEEE ELECTRON DEVICE LETTERS | - |
dc.identifier.doi | 10.1109/LED.2023.3282366 | - |
dc.contributor.localauthor | Cho, Byung Jin | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Index Terms- Charge trap flash | - |
dc.subject.keywordAuthor | ferroelectric memory devices | - |
dc.subject.keywordAuthor | memory window | - |
dc.subject.keywordAuthor | retention characteristics | - |
dc.subject.keywordAuthor | e-field stress compensation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.