DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Youngjoon | ko |
dc.contributor.author | Nicholls, David | ko |
dc.date.accessioned | 2023-08-03T01:00:42Z | - |
dc.date.available | 2023-08-03T01:00:42Z | - |
dc.date.created | 2023-08-03 | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | SIAM JOURNAL ON NUMERICAL ANALYSIS, v.59, no.1, pp.456 - 476 | - |
dc.identifier.issn | 0036-1429 | - |
dc.identifier.uri | http://hdl.handle.net/10203/311016 | - |
dc.description.abstract | Boundary perturbation methods have received considerable attention in recent years due to their ability to simulate solutions of differential equations of applied interest in a stable, robust, and highly accurate fashion. In this contribution we study the rigorous numerical analysis of a recently proposed high-order perturbation of surfaces method for scattering of electromagnetic waves by a doubly layered, periodic medium in transverse electric polarization. The algorithm in question is a transformed field expansion method which is discretized with a Fourier-Legendre-Galerkin, Taylor series approach. We prove not only results on existence and uniqueness of solutions but also theorems indicating that solutions of our scheme converge to these solutions with high-order spectral accuracy. | - |
dc.language | English | - |
dc.publisher | SIAM PUBLICATIONS | - |
dc.title | A RIGOROUS NUMERICAL ANALYSIS OF THE TRANSFORMED FIELD EXPANSION METHOD FOR DIFFRACTION BY PERIODIC, LAYERED STRUCTURES | - |
dc.type | Article | - |
dc.identifier.wosid | 000625044600018 | - |
dc.identifier.scopusid | 2-s2.0-85103785392 | - |
dc.type.rims | ART | - |
dc.citation.volume | 59 | - |
dc.citation.issue | 1 | - |
dc.citation.beginningpage | 456 | - |
dc.citation.endingpage | 476 | - |
dc.citation.publicationname | SIAM JOURNAL ON NUMERICAL ANALYSIS | - |
dc.identifier.doi | 10.1137/20M131374X | - |
dc.contributor.localauthor | Hong, Youngjoon | - |
dc.contributor.nonIdAuthor | Nicholls, David | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | high-order perturbation of surfaces methods | - |
dc.subject.keywordAuthor | high-order spectral methods | - |
dc.subject.keywordAuthor | Helmholtz equation | - |
dc.subject.keywordAuthor | diffraction gratings | - |
dc.subject.keywordAuthor | layered media | - |
dc.subject.keywordPlus | HIGH-ORDER PERTURBATION | - |
dc.subject.keywordPlus | SURFACES METHOD | - |
dc.subject.keywordPlus | ELECTROMAGNETIC SCATTERING | - |
dc.subject.keywordPlus | HELMHOLTZ-EQUATION | - |
dc.subject.keywordPlus | BOUNDED-OBSTACLE | - |
dc.subject.keywordPlus | APPROXIMATION | - |
dc.subject.keywordPlus | WAVES | - |
dc.subject.keywordPlus | GRATINGS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.