DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiang, Laixu | ko |
dc.contributor.author | Xiao, Youhong | ko |
dc.contributor.author | Zou, Guangping | ko |
dc.contributor.author | Ih, Jeong-Guon | ko |
dc.date.accessioned | 2023-03-06T06:00:46Z | - |
dc.date.available | 2023-03-06T06:00:46Z | - |
dc.date.created | 2023-03-06 | - |
dc.date.created | 2023-03-06 | - |
dc.date.created | 2023-03-06 | - |
dc.date.issued | 2023-02 | - |
dc.identifier.citation | IEEE ACCESS, v.11, pp.13482 - 13491 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | http://hdl.handle.net/10203/305473 | - |
dc.description.abstract | Source identification and sound field reconstruction using near-field acoustical holography (NAH) is particularly challenging when the measurement data are relatively fewer than the sources to reconstruct. Fast wideband acoustical holography (WBH) is an inverse solution method based on the compressed sensing theory, which enables the NAH with such sparse measurement and extends its applicable frequency range. WBH usually works well at high frequencies, but it is often unsatisfactory when dealing with low-frequency coherent sources. This work proposes a modified WBH method to improve low-frequency and high-frequency performance substantially. It is developed by combining the conventional WBH and the steepest descent methods in computing the initial source strength values. It contrasts the WBH method using specific initial values for the equivalent sources. The iteration is repeated to ensure that these source strengths are not involved in the threshold filtering process during the iteration process. The simulation and experiment show that the proposed modified WBH substantially improves the reconstruction accuracy of coherent sound sources at low frequencies without degrading the reconstruction performance at mid to high-frequencies. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.title | Modified Wideband Acoustical Holography for Improving the Identification of Acoustic Sources at Low Frequencies | - |
dc.type | Article | - |
dc.identifier.wosid | 000933730500001 | - |
dc.identifier.scopusid | 2-s2.0-85148434688 | - |
dc.type.rims | ART | - |
dc.citation.volume | 11 | - |
dc.citation.beginningpage | 13482 | - |
dc.citation.endingpage | 13491 | - |
dc.citation.publicationname | IEEE ACCESS | - |
dc.identifier.doi | 10.1109/ACCESS.2023.3243159 | - |
dc.contributor.localauthor | Ih, Jeong-Guon | - |
dc.contributor.nonIdAuthor | Jiang, Laixu | - |
dc.contributor.nonIdAuthor | Xiao, Youhong | - |
dc.contributor.nonIdAuthor | Zou, Guangping | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Image reconstruction | - |
dc.subject.keywordAuthor | Holography | - |
dc.subject.keywordAuthor | Wideband | - |
dc.subject.keywordAuthor | High frequency | - |
dc.subject.keywordAuthor | Acoustics | - |
dc.subject.keywordAuthor | Pressure measurement | - |
dc.subject.keywordAuthor | Pollution measurement | - |
dc.subject.keywordAuthor | Source identification | - |
dc.subject.keywordAuthor | near-field acoustical holography | - |
dc.subject.keywordAuthor | sparse measurement | - |
dc.subject.keywordAuthor | wideband source reconstruction | - |
dc.subject.keywordAuthor | regularization | - |
dc.subject.keywordPlus | REGULARIZATION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.