DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Hyeongmin | ko |
dc.contributor.author | Im, Ha-Ni | ko |
dc.contributor.author | Lee, Kang Taek | ko |
dc.date.accessioned | 2022-12-04T01:00:09Z | - |
dc.date.available | 2022-12-04T01:00:09Z | - |
dc.date.created | 2022-09-19 | - |
dc.date.created | 2022-09-19 | - |
dc.date.created | 2022-09-19 | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | ADVANCED FUNCTIONAL MATERIALS, v.32, no.49 | - |
dc.identifier.issn | 1616-301X | - |
dc.identifier.uri | http://hdl.handle.net/10203/301543 | - |
dc.description.abstract | Solid oxide electrochemical cells (SOCs) are promising energy conversion and storage systems owing to their high efficiency and low environmental impact. To lower operating temperatures, the state-of-the-art SOCs with highly active cobaltite-based oxygen electrodes essentially require doped-ceria interlayers to avoid undesirable reactions with commercially available zirconia electrolytes. However, the inherent cation interdiffusion between ceria and zirconia materials at high temperatures (>1300 degrees C) has retarded the construction of highly dense and stoichiometric ceria/zirconia bilayers. This study reports the fabrication of a highly conductive, ultra-thin (250 nm), and defect-free Sm0.075Nd0.075Ce0.85O2-delta (SNDC) interlayer via readily processable gelatin-assisted deposition. The SOC with the gelatin-derived SNDC interlayer achieved exceptionally high electrochemical performances both in the fuel cell (approximate to 3.34 W cm(-2)) and electrolysis mode (approximate to 2.1 A cm(-2) at 1.3 V) at 750 degrees C-one of the best records for SOCs with similar configuration to date-along with excellent long-term durability (1500 h). Mechanistic analysis reveals that the ultra-thin and dense structure of the SNDC interlayer provides a faster route for oxygen-ion conduction and more active sites for both oxygen reduction and oxygen evolution reactions at the oxygen electrode/electrolyte interface. The findings suggest that the thin and dense gelatin-derived SNDC interlayer has great potential for use in high-performance reversible SOCs. | - |
dc.language | English | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Exceptionally High-Performance Reversible Solid Oxide Electrochemical Cells with Ultrathin and Defect-Free Sm0.075Nd0.075Ce0.85O2-delta Interlayers | - |
dc.type | Article | - |
dc.identifier.wosid | 000851236000001 | - |
dc.identifier.scopusid | 2-s2.0-85137432650 | - |
dc.type.rims | ART | - |
dc.citation.volume | 32 | - |
dc.citation.issue | 49 | - |
dc.citation.publicationname | ADVANCED FUNCTIONAL MATERIALS | - |
dc.identifier.doi | 10.1002/adfm.202207725 | - |
dc.contributor.localauthor | Lee, Kang Taek | - |
dc.contributor.nonIdAuthor | Yu, Hyeongmin | - |
dc.contributor.nonIdAuthor | Im, Ha-Ni | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | ceria interlayers | - |
dc.subject.keywordAuthor | electrolysis cells | - |
dc.subject.keywordAuthor | fuel cells | - |
dc.subject.keywordAuthor | gelatin-derived process | - |
dc.subject.keywordAuthor | high-performance | - |
dc.subject.keywordAuthor | solid oxide electrochemical cells | - |
dc.subject.keywordPlus | GADOLINIUM-DOPED CERIA | - |
dc.subject.keywordPlus | FUEL-CELLS | - |
dc.subject.keywordPlus | OXYGEN ELECTRODES | - |
dc.subject.keywordPlus | YSZ ELECTROLYTE | - |
dc.subject.keywordPlus | AIR ELECTRODE | - |
dc.subject.keywordPlus | POWER-DENSITY | - |
dc.subject.keywordPlus | THIN-FILMS | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | FABRICATION | - |
dc.subject.keywordPlus | REDUCTION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.