DC Field | Value | Language |
---|---|---|
dc.contributor.author | 메나브데세르게이 | ko |
dc.contributor.author | Jahng, Junghoon | ko |
dc.contributor.author | Boroviks, Sergejs | ko |
dc.contributor.author | Ahn, Jongtae | ko |
dc.contributor.author | Heiden, Jacob T. | ko |
dc.contributor.author | Hwang, Do Kyung | ko |
dc.contributor.author | Lee, Eun Sung | ko |
dc.contributor.author | Mortensen, N. Asger | ko |
dc.contributor.author | Jang, Min Seok | ko |
dc.date.accessioned | 2022-11-18T03:03:19Z | - |
dc.date.available | 2022-11-18T03:03:19Z | - |
dc.date.created | 2022-09-14 | - |
dc.date.created | 2022-09-14 | - |
dc.date.created | 2022-09-14 | - |
dc.date.created | 2022-09-14 | - |
dc.date.created | 2022-09-14 | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | ADVANCED OPTICAL MATERIALS, v.10, no.21 | - |
dc.identifier.uri | http://hdl.handle.net/10203/299937 | - |
dc.description.abstract | Orthorhombic molybdenum trioxide (alpha-MoO3), a newly discovered polaritonic van der Waals crystal, is attracting significant attention due to its strongly anisotropic mid-infrared phonon-polaritons. At the same time, coupling of polariton with its mirror image in an adjacent metal gives rise to a significantly more confined image mode. Here, monocrystalline gold flakes-an atomically flat low-loss substrate for mid-infrared image polaritons-are employed to measure the full complex-valued propagation constant of the hyperbolic image phonon-polaritons in alpha-MoO3 by near-field probing. The anisotropic dispersion is mapped and the damping of the polaritons propagating at different angles to the crystallographic directions of alpha-MoO3 is analyzed. These experiments demonstrate the strongly confined image phonon-polaritons in alpha-MoO3 exhibiting intrinsic limiting lifetime of 4.2 ps and a propagation length of 4.5 times the polariton wavelength, owing to the negligible substrate-mediated loss. Furthermore, it is shown that the image modes with positive group velocity have simultaneously larger momentum and lifetime compared to their counterparts on a dielectric substrate, while the image modes with negative group velocity possess a smaller momentum. These results spotlight the hyperbolic image phonon-polaritons as a superior platform for unconventional light manipulation at the nanoscale. | - |
dc.language | English | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.title | Low-Loss Anisotropic Image Polaritons in van der Waals Crystal alpha-MoO3 | - |
dc.type | Article | - |
dc.identifier.wosid | 000850307100001 | - |
dc.identifier.scopusid | 2-s2.0-85138261670 | - |
dc.type.rims | ART | - |
dc.citation.volume | 10 | - |
dc.citation.issue | 21 | - |
dc.citation.publicationname | ADVANCED OPTICAL MATERIALS | - |
dc.identifier.doi | 10.1002/adom.202201492 | - |
dc.contributor.localauthor | 메나브데세르게이 | - |
dc.contributor.localauthor | Jang, Min Seok | - |
dc.contributor.nonIdAuthor | Jahng, Junghoon | - |
dc.contributor.nonIdAuthor | Boroviks, Sergejs | - |
dc.contributor.nonIdAuthor | Ahn, Jongtae | - |
dc.contributor.nonIdAuthor | Hwang, Do Kyung | - |
dc.contributor.nonIdAuthor | Lee, Eun Sung | - |
dc.contributor.nonIdAuthor | Mortensen, N. Asger | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | image polaritons | - |
dc.subject.keywordAuthor | phonon-polaritons | - |
dc.subject.keywordAuthor | van der Waals crystals | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.