DC Field | Value | Language |
---|---|---|
dc.contributor.author | Menabde, Sergey G. | ko |
dc.contributor.author | Boroviks, Sergejs | ko |
dc.contributor.author | Ahn, Jongtae | ko |
dc.contributor.author | Heiden, Jacob T. | ko |
dc.contributor.author | Watanabe, Kenji | ko |
dc.contributor.author | Taniguchi, Takashi | ko |
dc.contributor.author | Low, Tony | ko |
dc.contributor.author | Hwang, Do Kyung | ko |
dc.contributor.author | Mortensen, N. Asger | ko |
dc.contributor.author | Jang, Min Seok | ko |
dc.date.accessioned | 2022-07-26T03:00:46Z | - |
dc.date.available | 2022-07-26T03:00:46Z | - |
dc.date.created | 2022-07-26 | - |
dc.date.created | 2022-07-26 | - |
dc.date.created | 2022-07-26 | - |
dc.date.created | 2022-07-26 | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | SCIENCE ADVANCES, v.8, no.28 | - |
dc.identifier.issn | 2375-2548 | - |
dc.identifier.uri | http://hdl.handle.net/10203/297484 | - |
dc.description.abstract | Near-field mapping has been widely used to study hyperbolic phonon-polaritons in van der Waals crystals. However, an accurate measurement of the polaritonic loss remains challenging because of the inherent complexity of the near-field signal and the substrate-mediated loss. Here we demonstrate that large-area monocrystalline gold flakes, an atomically flat low-loss substrate for image polaritons, provide a platform for precise near-field measurement of the complex propagation constant of polaritons in van der Waals crystals. As a topical example, we measure propagation loss of the image phonon-polaritons in hexagonal boron nitride, revealing that their normalized propagation length exhibits a parabolic spectral dependency. Furthermore, we show that image phononpolaritons exhibit up to a twice longer normalized propagation length, while being 2.4 times more compressed compared to the case of the dielectric substrate. We conclude that the monocrystalline gold flakes provide a unique nanophotonic platform for probing and exploitation of the image modes in low-dimensional materials. | - |
dc.language | English | - |
dc.publisher | AMER ASSOC ADVANCEMENT SCIENCE | - |
dc.title | Near-field probing of image phonon-polaritons in hexagonal boron nitride on gold crystals | - |
dc.type | Article | - |
dc.identifier.wosid | 000826385700013 | - |
dc.identifier.scopusid | 2-s2.0-85134249373 | - |
dc.type.rims | ART | - |
dc.citation.volume | 8 | - |
dc.citation.issue | 28 | - |
dc.citation.publicationname | SCIENCE ADVANCES | - |
dc.identifier.doi | 10.1126/sciadv.abn0627 | - |
dc.contributor.localauthor | Menabde, Sergey G. | - |
dc.contributor.localauthor | Jang, Min Seok | - |
dc.contributor.nonIdAuthor | Boroviks, Sergejs | - |
dc.contributor.nonIdAuthor | Ahn, Jongtae | - |
dc.contributor.nonIdAuthor | Watanabe, Kenji | - |
dc.contributor.nonIdAuthor | Taniguchi, Takashi | - |
dc.contributor.nonIdAuthor | Low, Tony | - |
dc.contributor.nonIdAuthor | Hwang, Do Kyung | - |
dc.contributor.nonIdAuthor | Mortensen, N. Asger | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordPlus | CONFINED POLARITONS | - |
dc.subject.keywordPlus | PLASMONS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.