DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, Woonggi | ko |
dc.contributor.author | Park, Cheolmin | ko |
dc.contributor.author | Shim, Gi Woong | ko |
dc.contributor.author | Yang, Sang Yoon | ko |
dc.contributor.author | Choi, Sung-Yool | ko |
dc.date.accessioned | 2022-07-24T01:01:02Z | - |
dc.date.available | 2022-07-24T01:01:02Z | - |
dc.date.created | 2022-04-04 | - |
dc.date.created | 2022-04-04 | - |
dc.date.created | 2022-04-04 | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | ADVANCED ELECTRONIC MATERIALS, v.8, no.7 | - |
dc.identifier.issn | 2199-160X | - |
dc.identifier.uri | http://hdl.handle.net/10203/297438 | - |
dc.description.abstract | Although the synthesis of MoS2 thin film with a large area and excellent uniformity has been achieved through advanced synthesis techniques, such as metal-organic chemical vapor deposition (MOCVD), intrinsic defects such as vacancies and grain boundaries which degrade electrical performance still inevitably result from the process. In this paper, a method for controlling intrinsic defects in MOCVD-grown MoS2 thin film to achieve enhanced electrical performance is reported. After applying the defect-control process, high-resolution transmission electron microscopy confirms that the MoS2 thin film maintains a hexagonal lattice structure without any destruction or distortion, indicating that this is a nondestructive method. In addition, the MoS2 thin film subjected to the defect-control process exhibits enhanced n-type characteristics in the photoluminescence and ultraviolet photoelectron spectroscopy analyses. Field-effect transistors using the defect-controlled MoS2 as the channel also show enhanced electrical performance, arising from reductions in sheet and contact resistances of 21% and 46%, respectively. This improvement in the resistances leads to an increase in field-effect mobility from 3.2 up to 11.8 cm(2) V-1 s(-1). | - |
dc.language | English | - |
dc.publisher | WILEY | - |
dc.title | Enhanced Electrical Properties of Metal-Organic Chemical Vapor Deposition-Grown MoS2 Thin Films through Oxygen-Assisted Defect Control | - |
dc.type | Article | - |
dc.identifier.wosid | 000766018500001 | - |
dc.identifier.scopusid | 2-s2.0-85125855344 | - |
dc.type.rims | ART | - |
dc.citation.volume | 8 | - |
dc.citation.issue | 7 | - |
dc.citation.publicationname | ADVANCED ELECTRONIC MATERIALS | - |
dc.identifier.doi | 10.1002/aelm.202101325 | - |
dc.contributor.localauthor | Choi, Sung-Yool | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | grain boundary | - |
dc.subject.keywordAuthor | metal-organic chemical vapor deposition (MOCVD) | - |
dc.subject.keywordAuthor | molybdenum disulfide (MoS | - |
dc.subject.keywordAuthor | (2)) | - |
dc.subject.keywordAuthor | MoS | - |
dc.subject.keywordAuthor | (2) field-effect transistors | - |
dc.subject.keywordAuthor | vacancy | - |
dc.subject.keywordPlus | GRAIN-BOUNDARIES | - |
dc.subject.keywordPlus | TRANSPORT-PROPERTIES | - |
dc.subject.keywordPlus | TRANSITION | - |
dc.subject.keywordPlus | TRANSISTORS | - |
dc.subject.keywordPlus | NANOSHEETS | - |
dc.subject.keywordPlus | CONTACTS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.