DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Kyeong Joon | ko |
dc.contributor.author | Lim, Chaesung | ko |
dc.contributor.author | Bae, Kyung Taek | ko |
dc.contributor.author | Lee, Jong Jun | ko |
dc.contributor.author | Oh, Mi Young | ko |
dc.contributor.author | Kim, Hyung Jun | ko |
dc.contributor.author | Kim, Hyunmin | ko |
dc.contributor.author | Kim, Guntae | ko |
dc.contributor.author | Shin, Tae Ho | ko |
dc.contributor.author | Han, Jeong Woo | ko |
dc.contributor.author | Lee, Kang Taek | ko |
dc.date.accessioned | 2022-06-27T07:00:10Z | - |
dc.date.available | 2022-06-27T07:00:10Z | - |
dc.date.created | 2022-06-27 | - |
dc.date.created | 2022-06-27 | - |
dc.date.created | 2022-06-27 | - |
dc.date.created | 2022-06-27 | - |
dc.date.created | 2022-06-27 | - |
dc.date.issued | 2022-10 | - |
dc.identifier.citation | APPLIED CATALYSIS B-ENVIRONMENTAL, v.314 | - |
dc.identifier.issn | 0926-3373 | - |
dc.identifier.uri | http://hdl.handle.net/10203/297082 | - |
dc.description.abstract | The reducibility of B-site elements in perovskite (ABO3) structures is one of the paramount factors that promote the in-situ exsolution of metallic nanocatalysts, and the phase transition of the support to a more stable structure under solid oxide cell (SOC) fuel electrode operating conditions. Herein, we develop a highly catalytically active and durable perovskite-based fuel electrode material—La0.6Sr0.4Co0.15Fe0.8Pd0.05O3- δ (LSCFP)—for reversible SOCs. The LSCFP material under the fuel electrode condition is fully transformed into a stable Ruddlesden-Popper phase decorated by bimetallic Co-Fe nanocatalysts. The SOC with LSCFP fuel electrode yielded outstanding performances in both fuel cell (2.00 W cm−2) and electrolysis cell (2.23 A/cm2 at 1.3 V) modes at 850 °C, with remarkable reversible-cyclic stability. These results clearly demonstrate that the novel LSCFP capable of concurrent phase transition and bimetallic exsolution in the reducing condition is a highly prospective candidate as a bifunctional fuel electrode for reversible SOCs. | - |
dc.language | English | - |
dc.publisher | ELSEVIER | - |
dc.title | Concurrent promotion of phase transition and bimetallic nanocatalyst exsolution in perovskite oxides driven by Pd doping to achieve highly active bifunctional fuel electrodes for reversible solid oxide electrochemical cells | - |
dc.type | Article | - |
dc.identifier.wosid | 000809944600002 | - |
dc.identifier.scopusid | 2-s2.0-85130928200 | - |
dc.type.rims | ART | - |
dc.citation.volume | 314 | - |
dc.citation.publicationname | APPLIED CATALYSIS B-ENVIRONMENTAL | - |
dc.identifier.doi | 10.1016/j.apcatb.2022.121517 | - |
dc.contributor.localauthor | Lee, Kang Taek | - |
dc.contributor.nonIdAuthor | Kim, Kyeong Joon | - |
dc.contributor.nonIdAuthor | Lim, Chaesung | - |
dc.contributor.nonIdAuthor | Lee, Jong Jun | - |
dc.contributor.nonIdAuthor | Oh, Mi Young | - |
dc.contributor.nonIdAuthor | Kim, Hyung Jun | - |
dc.contributor.nonIdAuthor | Kim, Hyunmin | - |
dc.contributor.nonIdAuthor | Kim, Guntae | - |
dc.contributor.nonIdAuthor | Shin, Tae Ho | - |
dc.contributor.nonIdAuthor | Han, Jeong Woo | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Reversible solid oxide cells | - |
dc.subject.keywordAuthor | Phase transition | - |
dc.subject.keywordAuthor | In-situ exsolution | - |
dc.subject.keywordAuthor | Bimetallic nanocatalysts | - |
dc.subject.keywordAuthor | Electrochemical performances | - |
dc.subject.keywordPlus | IN-SITU GROWTH | - |
dc.subject.keywordPlus | HIGH-PERFORMANCE | - |
dc.subject.keywordPlus | ALLOY NANOPARTICLES | - |
dc.subject.keywordPlus | STEAM ELECTROLYSIS | - |
dc.subject.keywordPlus | ANODE MATERIAL | - |
dc.subject.keywordPlus | OXIDATION | - |
dc.subject.keywordPlus | CATALYSTS | - |
dc.subject.keywordPlus | CATHODE | - |
dc.subject.keywordPlus | CO | - |
dc.subject.keywordPlus | PALLADIUM | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.