DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Nakul | ko |
dc.contributor.author | Sharma, Ramakant | ko |
dc.contributor.author | Mahesh, Suhas | ko |
dc.contributor.author | Moghe, Dhanashree | ko |
dc.contributor.author | Snaith, Henry J. | ko |
dc.contributor.author | Yoo, Seunghyup | ko |
dc.contributor.author | Kabra, Dinesh | ko |
dc.date.accessioned | 2022-01-14T06:41:12Z | - |
dc.date.available | 2022-01-14T06:41:12Z | - |
dc.date.created | 2021-12-26 | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | ACS APPLIED MATERIALS & INTERFACES, v.13, no.50, pp.60279 - 60287 | - |
dc.identifier.issn | 1944-8244 | - |
dc.identifier.uri | http://hdl.handle.net/10203/291795 | - |
dc.description.abstract | Voltage losses (Delta V-OC) are a crucial limitation for the performance of excitonic organic solar cells (OSCs) and can be estimated by two approaches-the radiative limit and the Marcus charge-transfer (MCT) model. In this work, we show that combining the radiative limit and MCT models for voltage loss calculations provides useful insights into the physics of emerging efficient OSCs. We studied nine different donor-acceptor systems, wherein the power conversion efficiency ranges from 4.4 to 14.1% and Delta V-OC varies from 0.55 to 0.95 V. For these state-of-the-art devices, we calculated the Delta V-OC using the radiative limit and the MCT model. Furthermore, we combined both models to derive new insights on the origin of radiative voltage losses (Delta V-rad) in OSCs. We quantified the contribution in Delta V-rad due to the bulk intramolecular (S-1) disorder and interfacial intermolecular (CT) disorder by revisiting the spectral regions of interest for OSCs. Our findings are in agreement with the expected relationship of VOC with Urbach energy (E-U), which suggests that the low E-U is beneficial for reduced losses. However, unprecedentedly, we also identify a universal, almost linear relationship between the interfacial disorder (lambda) and Delta V-rad. We believe that these results can be exploited by the organic photovoltaic (OPV) community for the design of new molecules and a combination of donor-acceptors to further improve OSCs. | - |
dc.language | English | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Role of Electronic States and Their Coupling on Radiative Losses of Open-Circuit Voltage in Organic Photovoltaics | - |
dc.type | Article | - |
dc.identifier.wosid | 000731064300001 | - |
dc.identifier.scopusid | 2-s2.0-85121041184 | - |
dc.type.rims | ART | - |
dc.citation.volume | 13 | - |
dc.citation.issue | 50 | - |
dc.citation.beginningpage | 60279 | - |
dc.citation.endingpage | 60287 | - |
dc.citation.publicationname | ACS APPLIED MATERIALS & INTERFACES | - |
dc.identifier.doi | 10.1021/acsami.1c18776 | - |
dc.contributor.localauthor | Yoo, Seunghyup | - |
dc.contributor.nonIdAuthor | Jain, Nakul | - |
dc.contributor.nonIdAuthor | Sharma, Ramakant | - |
dc.contributor.nonIdAuthor | Mahesh, Suhas | - |
dc.contributor.nonIdAuthor | Moghe, Dhanashree | - |
dc.contributor.nonIdAuthor | Snaith, Henry J. | - |
dc.contributor.nonIdAuthor | Kabra, Dinesh | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | organic solar cell | - |
dc.subject.keywordAuthor | charge transfer state | - |
dc.subject.keywordAuthor | radiative voltage loss | - |
dc.subject.keywordAuthor | Urbach energy | - |
dc.subject.keywordAuthor | reorganization energy | - |
dc.subject.keywordPlus | POLYMER SOLAR-CELLS | - |
dc.subject.keywordPlus | LOW-ENERGY LOSS | - |
dc.subject.keywordPlus | NON-FULLERENE | - |
dc.subject.keywordPlus | HIGH-EFFICIENCY | - |
dc.subject.keywordPlus | SMALL-MOLECULE | - |
dc.subject.keywordPlus | RECOMBINATION | - |
dc.subject.keywordPlus | ABSORPTION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.