DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, Sunggoo | ko |
dc.contributor.author | Lee, Hanseob | ko |
dc.contributor.author | Shim, David Hyunchul | ko |
dc.contributor.author | Agha-mohammadi, Ali-akbar | ko |
dc.date.accessioned | 2021-10-11T05:11:52Z | - |
dc.date.available | 2021-10-11T05:11:52Z | - |
dc.date.created | 2021-10-11 | - |
dc.date.created | 2021-10-11 | - |
dc.date.created | 2021-10-11 | - |
dc.date.created | 2021-10-11 | - |
dc.date.issued | 2021-08 | - |
dc.identifier.citation | ETRI JOURNAL, v.43, no.4, pp.580 - 593 | - |
dc.identifier.issn | 1225-6463 | - |
dc.identifier.uri | http://hdl.handle.net/10203/288143 | - |
dc.description.abstract | When operating in confined spaces or near obstacles, collision-free path planning is an essential requirement for autonomous exploration in unknown environments. This study presents an autonomous exploration technique using a carefully designed collision-free local planner. Using LiDAR range measurements, a local end-point selection method is designed, and the path is generated from the current position to the selected end-point. The generated path showed the consistent collision-free path in real-time by adopting the Euclidean signed distance field-based grid-search method. The results consistently demonstrated the safety and reliability of the proposed path-planning method. Real-world experiments are conducted in three different mines, demonstrating successful autonomous exploration flights in environment with various structural conditions. The results showed the high capability of the proposed flight autonomy framework for lightweight aerial robot systems. In addition, our drone performed an autonomous mission in the tunnel circuit competition (Phase 1) of the DARPA Subterranean Challenge. | - |
dc.language | English | - |
dc.publisher | WILEY | - |
dc.title | Collision-free local planner for unknown subterranean navigation | - |
dc.type | Article | - |
dc.identifier.wosid | 000698717600003 | - |
dc.identifier.scopusid | 2-s2.0-85115655371 | - |
dc.type.rims | ART | - |
dc.citation.volume | 43 | - |
dc.citation.issue | 4 | - |
dc.citation.beginningpage | 580 | - |
dc.citation.endingpage | 593 | - |
dc.citation.publicationname | ETRI JOURNAL | - |
dc.identifier.doi | 10.4218/etrij.2021-0087 | - |
dc.identifier.kciid | ART002756890 | - |
dc.contributor.localauthor | Shim, David Hyunchul | - |
dc.contributor.nonIdAuthor | Jung, Sunggoo | - |
dc.contributor.nonIdAuthor | Lee, Hanseob | - |
dc.contributor.nonIdAuthor | Agha-mohammadi, Ali-akbar | - |
dc.description.isOpenAccess | Y | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Aerial autonomy | - |
dc.subject.keywordAuthor | drone | - |
dc.subject.keywordAuthor | GPS-denied navigation | - |
dc.subject.keywordAuthor | path-planning | - |
dc.subject.keywordAuthor | subterranean | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.