DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahn, Jeongyoun | ko |
dc.contributor.author | Peng, M | ko |
dc.contributor.author | Park, Cheolwoo | ko |
dc.contributor.author | Jeon, Y | ko |
dc.date.accessioned | 2021-06-02T04:30:08Z | - |
dc.date.available | 2021-06-02T04:30:08Z | - |
dc.date.created | 2021-06-02 | - |
dc.date.created | 2021-06-02 | - |
dc.date.created | 2021-06-02 | - |
dc.date.issued | 2012-08 | - |
dc.identifier.citation | STATISTICAL ANALYSIS AND DATA MINING, v.5, no.4, pp.336 - 348 | - |
dc.identifier.issn | 1932-1872 | - |
dc.identifier.uri | http://hdl.handle.net/10203/285441 | - |
dc.description.abstract | We consider interval-valued data that frequently appear with advanced technologies in current data collection processes. Interval-valued data refer to the data that are observed as ranges instead of single values. In the last decade, several approaches to the regression analysis of interval-valued data have been introduced, but little work has been done on relevant statistical inferences concerning the regression model. In this paper, we propose a new approach to fit a linear regression model to interval-valued data using a resampling idea. A key advantage is that it enables one to make inferences on the model such as the overall model significance test and individual coefficient test. We demonstrate the proposed approach using simulated and real data examples, and also compare its performance with those of existing methods. © 2012 Wiley Periodicals, Inc. | - |
dc.language | English | - |
dc.publisher | WILEY | - |
dc.title | A resampling approach for interval-valued data regression | - |
dc.type | Article | - |
dc.identifier.scopusid | 2-s2.0-84864040196 | - |
dc.type.rims | ART | - |
dc.citation.volume | 5 | - |
dc.citation.issue | 4 | - |
dc.citation.beginningpage | 336 | - |
dc.citation.endingpage | 348 | - |
dc.citation.publicationname | STATISTICAL ANALYSIS AND DATA MINING | - |
dc.identifier.doi | 10.1002/sam.11150 | - |
dc.contributor.localauthor | Ahn, Jeongyoun | - |
dc.contributor.localauthor | Park, Cheolwoo | - |
dc.contributor.nonIdAuthor | Peng, M | - |
dc.contributor.nonIdAuthor | Jeon, Y | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.