DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sohn, Young-Ik | ko |
dc.contributor.author | Miller, Rachel | ko |
dc.contributor.author | Venkataraman, Vivek | ko |
dc.contributor.author | Loncar, Marko | ko |
dc.date.accessioned | 2020-11-24T06:30:16Z | - |
dc.date.available | 2020-11-24T06:30:16Z | - |
dc.date.created | 2020-11-24 | - |
dc.date.created | 2020-11-24 | - |
dc.date.issued | 2017-12 | - |
dc.identifier.citation | APPLIED PHYSICS LETTERS, v.111, no.26 | - |
dc.identifier.issn | 0003-6951 | - |
dc.identifier.uri | http://hdl.handle.net/10203/277540 | - |
dc.description.abstract | Single-crystal alpha-quartz, one of the most widely used piezoelectric materials, has enabled a wide range of timing applications. Owing to the fact that an integrated thin-film based quartz platform is not available, most of these applications rely on macroscopic, bulk crystal-based devices. Here, we show that the Faraday cage angled-etching technique can be used to realize nanoscale electromechanical and photonic devices in quartz. Using this approach, we demonstrate quartz nanomechanical cantilevers and ring resonators featuring Qs of 4900 and 8900, respectively. | - |
dc.language | English | - |
dc.publisher | AMER INST PHYSICS | - |
dc.title | Mechanical and optical nanodevices in single-crystal quartz | - |
dc.type | Article | - |
dc.identifier.wosid | 000418947200028 | - |
dc.identifier.scopusid | 2-s2.0-85040113691 | - |
dc.type.rims | ART | - |
dc.citation.volume | 111 | - |
dc.citation.issue | 26 | - |
dc.citation.publicationname | APPLIED PHYSICS LETTERS | - |
dc.identifier.doi | 10.1063/1.5008759 | - |
dc.contributor.localauthor | Sohn, Young-Ik | - |
dc.contributor.nonIdAuthor | Miller, Rachel | - |
dc.contributor.nonIdAuthor | Venkataraman, Vivek | - |
dc.contributor.nonIdAuthor | Loncar, Marko | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.