DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joo, Geunsu | ko |
dc.contributor.author | Huh, Hoon | ko |
dc.date.accessioned | 2018-10-19T00:48:08Z | - |
dc.date.available | 2018-10-19T00:48:08Z | - |
dc.date.created | 2018-10-08 | - |
dc.date.created | 2018-10-08 | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES, v.146, pp.432 - 444 | - |
dc.identifier.issn | 0020-7403 | - |
dc.identifier.uri | http://hdl.handle.net/10203/246139 | - |
dc.description.abstract | This paper presents a rate-dependent isotropic-kinematic hardening model in tension-compression of TRIP and TWIP steel sheets. The isotropic-kinematic hardening model is widely utilized to describe the Bauschinger effect, transient behavior and permanent softening under reverse loading which are indispensable for numerical simulation of springback in sheet metal forming. The isotropic-kinematic hardening model, however, has not yet been suggested for the strain rate effect higher than several tens per second although the high strain rate prevails in practical automotive sheet metal forming. This paper proposes a rate-dependent model based on tension-compression tests of TRIP980 and TWIP980 steel sheets at various strain rates ranging from 0.001 s(-1) to 100 s(-1). A proposed rate-dependent model is extended from the rate-independent Chaboche type model based on single-surface plasticity. Among three Chaboche type models, the Zang's model is selected as the basic rate independent model considering both a small change of the work-hardening rate in monotonic loading and a constant stress offset of permanent softening in reverse loading. With the basic rate-independent model, the material parameters are acquired at each strain rate to check their dependency on the strain rate and then formulated as linear or exponential functions of the logarithmic scale of the strain rate. Consequently, the present rate-dependent model is proposed with incorporation of the basic rate-independent model and the rate-dependent functions for the material parameters. (C) 2017 Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject | ANISOTROPIC YIELD FUNCTIONS | - |
dc.subject | SPRING-BACK EVALUATION | - |
dc.subject | CYCLIC PLASTICITY | - |
dc.subject | AUTOMOTIVE SHEETS | - |
dc.subject | STRAIN RATES | - |
dc.subject | AUTO-BODY | - |
dc.subject | WIDE-RANGE | - |
dc.subject | PREDICTION | - |
dc.subject | METALS | - |
dc.subject | TEMPERATURES | - |
dc.title | Rate-dependent isotropic-kinematic hardening model in tension-compression of TRIP and TWIP steel sheets | - |
dc.type | Article | - |
dc.identifier.wosid | 000445315900035 | - |
dc.identifier.scopusid | 2-s2.0-85031045598 | - |
dc.type.rims | ART | - |
dc.citation.volume | 146 | - |
dc.citation.beginningpage | 432 | - |
dc.citation.endingpage | 444 | - |
dc.citation.publicationname | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | - |
dc.identifier.doi | 10.1016/j.ijmecsci.2017.08.055 | - |
dc.contributor.localauthor | Huh, Hoon | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article; Proceedings Paper | - |
dc.subject.keywordAuthor | Rate-dependent model | - |
dc.subject.keywordAuthor | Isotropic-kinematic hardening model | - |
dc.subject.keywordAuthor | Tension-compression hardening curve | - |
dc.subject.keywordAuthor | TRIP980 steel sheet | - |
dc.subject.keywordAuthor | TWIP980 steel sheet | - |
dc.subject.keywordPlus | ANISOTROPIC YIELD FUNCTIONS | - |
dc.subject.keywordPlus | SPRING-BACK EVALUATION | - |
dc.subject.keywordPlus | CYCLIC PLASTICITY | - |
dc.subject.keywordPlus | AUTOMOTIVE SHEETS | - |
dc.subject.keywordPlus | STRAIN RATES | - |
dc.subject.keywordPlus | AUTO-BODY | - |
dc.subject.keywordPlus | WIDE-RANGE | - |
dc.subject.keywordPlus | PREDICTION | - |
dc.subject.keywordPlus | METALS | - |
dc.subject.keywordPlus | TEMPERATURES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.