DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, Yeon Jea | ko |
dc.contributor.author | Park, Dong-Jo | ko |
dc.date.accessioned | 2017-04-17T07:28:37Z | - |
dc.date.available | 2017-04-17T07:28:37Z | - |
dc.date.created | 2016-06-21 | - |
dc.date.created | 2016-06-21 | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY, v.66, no.3, pp.2158 - 2169 | - |
dc.identifier.issn | 0018-9545 | - |
dc.identifier.uri | http://hdl.handle.net/10203/223271 | - |
dc.description.abstract | This paper studies signal detection methods in cognitive radios based on both the well-known likelihood ratio test (LRT) and the sequential probability ratio test (SPRT) considering instantaneously nonidentically distributed samples. Since it is rather impractical to perform the ideal test that fully reflects such a change of a sample statistic, we used a practical detection-method that optimally approximates the ideal log-likelihood ratio with respect to its statistical mean. In the LRT scenario, we found that there exists a nonnegligible performance gap between the ideal and practical tests, and the related experiments and theoretical analyses are also explored. Furthermore, we propose how to design a sequential detector in a robust manner to guarantee predefined false-alarm and missed-detection constraints for both the ideal and practical SPRTs. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.subject | COGNITIVE RADIO | - |
dc.subject | OFDM SIGNALS | - |
dc.title | Sequential Detector Design for Spectrum Sensing Considering Instantaneously Nonidentically Distributed Samples | - |
dc.type | Article | - |
dc.identifier.wosid | 000396401400022 | - |
dc.identifier.scopusid | 2-s2.0-85015777960 | - |
dc.type.rims | ART | - |
dc.citation.volume | 66 | - |
dc.citation.issue | 3 | - |
dc.citation.beginningpage | 2158 | - |
dc.citation.endingpage | 2169 | - |
dc.citation.publicationname | IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY | - |
dc.identifier.doi | 10.1109/TVT.2016.2572143 | - |
dc.contributor.localauthor | Park, Dong-Jo | - |
dc.description.isOpenAccess | N | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Cognitive radio (CR) | - |
dc.subject.keywordAuthor | energy detection | - |
dc.subject.keywordAuthor | independent and instantaneously nonidentically distributed (i.i.n.i.d.) samples | - |
dc.subject.keywordAuthor | likelihood ratio test (LRT) | - |
dc.subject.keywordAuthor | sequential probability ratio test (SPRT) | - |
dc.subject.keywordPlus | COGNITIVE RADIO | - |
dc.subject.keywordPlus | OFDM SIGNALS | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.