DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jeon, Jongwook | ko |
dc.contributor.author | Park, Sunho | ko |
dc.contributor.author | Lee, Bong Jae | ko |
dc.date.accessioned | 2016-07-07T06:59:01Z | - |
dc.date.available | 2016-07-07T06:59:01Z | - |
dc.date.created | 2016-07-04 | - |
dc.date.created | 2016-07-04 | - |
dc.date.issued | 2016-07 | - |
dc.identifier.citation | SOLAR ENERGY, v.132, pp.247 - 256 | - |
dc.identifier.issn | 0038-092X | - |
dc.identifier.uri | http://hdl.handle.net/10203/210160 | - |
dc.description.abstract | In this paper, thermal performance of a flat-plate volumetric solar collector using a blended plasmonic nanofluid as its heat transfer fluid was investigated. The blended plasmonic nanofluid used in the experiment was manufactured based on three different aspect ratios of gold nanorods (AuNRs), and it was designed to have broad-band absorption over the visible and near-infrared spectrum. The conversion process of solar radiation to heat in the blended plasmonic nanofluid was verified experimentally by measuring the temperature distribution inside the nanofluid under illumination of a tungsten halogen lamp and by comparing it with the simulation result. Through the theoretical investigation of a flat-plate volumetric solar collector, effects of channel depth, channel length, mass flow rate, and the magnitude absorption coefficient of the blended plasmonic nanofluid were characterized in order to establish a basic design. The results of this study will facilitate the development of highly efficient solar thermal collectors using plasmonic nanofluids. (C) 2016 Elsevier Ltd. All rights reserved | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject | THERMAL-ENERGY | - |
dc.subject | GOLD NANORODS | - |
dc.subject | ABSORPTION | - |
dc.subject | NANOPARTICLES | - |
dc.subject | OPTIMIZATION | - |
dc.subject | CONVERSION | - |
dc.subject | RECEIVERS | - |
dc.subject | DESIGN | - |
dc.title | Analysis on the performance of a flat-plate volumetric solar collector using blended plasmonic nanofluid | - |
dc.type | Article | - |
dc.identifier.wosid | 000377311400022 | - |
dc.identifier.scopusid | 2-s2.0-84961566856 | - |
dc.type.rims | ART | - |
dc.citation.volume | 132 | - |
dc.citation.beginningpage | 247 | - |
dc.citation.endingpage | 256 | - |
dc.citation.publicationname | SOLAR ENERGY | - |
dc.identifier.doi | 10.1016/j.solener.2016.03.022 | - |
dc.contributor.localauthor | Lee, Bong Jae | - |
dc.contributor.nonIdAuthor | Park, Sunho | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Volumetric solar collector | - |
dc.subject.keywordAuthor | Blended plasmonic nanofluid | - |
dc.subject.keywordAuthor | Gold nanorod | - |
dc.subject.keywordAuthor | Localized surface plasmon | - |
dc.subject.keywordPlus | THERMAL-ENERGY | - |
dc.subject.keywordPlus | GOLD NANORODS | - |
dc.subject.keywordPlus | ABSORPTION | - |
dc.subject.keywordPlus | NANOPARTICLES | - |
dc.subject.keywordPlus | OPTIMIZATION | - |
dc.subject.keywordPlus | CONVERSION | - |
dc.subject.keywordPlus | RECEIVERS | - |
dc.subject.keywordPlus | DESIGN | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.