DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Jai-Hoon | ko |
dc.contributor.author | Yu, Hyeong-Geun | ko |
dc.contributor.author | Park, Dong-Jo | ko |
dc.contributor.author | Park, Byeong Hwang | ko |
dc.contributor.author | Kim, Ju Hyun | ko |
dc.date.accessioned | 2015-06-03T06:22:12Z | - |
dc.date.available | 2015-06-03T06:22:12Z | - |
dc.date.created | 2015-05-26 | - |
dc.date.created | 2015-05-26 | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | INSTRUMENTATION SCIENCE & TECHNOLOGY, v.43, no.4, pp.469 - 484 | - |
dc.identifier.issn | 1073-9149 | - |
dc.identifier.uri | http://hdl.handle.net/10203/198710 | - |
dc.description.abstract | A rapid algorithm for passive remote sensing of gases with an infrared hyperspectral imaging system is reported that includes approximate and precise measurements. In the former, the spectral region of interest for the analytes is identified. In the latter, fitting calculations in the selected range and for spectral similarity measurements are employed to remove erroneous pixels from the approximate measurement to better characterize the gas sample. The results verify that the algorithm reduced the time for qualitative and quantitative determination of gases compared with conventional approaches. | - |
dc.language | English | - |
dc.publisher | TAYLOR & FRANCIS INC | - |
dc.subject | FTIR SPECTROMETRY | - |
dc.subject | ALGORITHM | - |
dc.subject | IMAGERY | - |
dc.subject | PLUMES | - |
dc.title | Characterization of Hazardous Gases Using an Infrared Hyperspectral Imaging System | - |
dc.type | Article | - |
dc.identifier.wosid | 000353701600006 | - |
dc.identifier.scopusid | 2-s2.0-84929459796 | - |
dc.type.rims | ART | - |
dc.citation.volume | 43 | - |
dc.citation.issue | 4 | - |
dc.citation.beginningpage | 469 | - |
dc.citation.endingpage | 484 | - |
dc.citation.publicationname | INSTRUMENTATION SCIENCE & TECHNOLOGY | - |
dc.identifier.doi | 10.1080/10739149.2015.1007144 | - |
dc.contributor.localauthor | Park, Dong-Jo | - |
dc.contributor.nonIdAuthor | Park, Byeong Hwang | - |
dc.contributor.nonIdAuthor | Kim, Ju Hyun | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | hyperspectral detection algorithm | - |
dc.subject.keywordAuthor | infrared spectroscopy | - |
dc.subject.keywordAuthor | FT-IR | - |
dc.subject.keywordAuthor | remote sensing | - |
dc.subject.keywordPlus | FTIR SPECTROMETRY | - |
dc.subject.keywordPlus | ALGORITHM | - |
dc.subject.keywordPlus | IMAGERY | - |
dc.subject.keywordPlus | PLUMES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.