DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Sangick | ko |
dc.contributor.author | Choi, Inhwan | ko |
dc.contributor.author | Chang, Daejun | ko |
dc.date.accessioned | 2013-08-22T02:28:34Z | - |
dc.date.available | 2013-08-22T02:28:34Z | - |
dc.date.created | 2013-08-21 | - |
dc.date.created | 2013-08-21 | - |
dc.date.issued | 2013-08 | - |
dc.identifier.citation | APPLIED ENERGY, v.108, pp.439 - 447 | - |
dc.identifier.issn | 0306-2619 | - |
dc.identifier.uri | http://hdl.handle.net/10203/175545 | - |
dc.description.abstract | A recently enforced international regulation states that a crude oil tanker must have on board and implement a volatile organic compounds (VOCs) management plan that is approved by the administration. There are few thorough investigations that have simultaneously considered the various aspects of VOC recovery from the loading of crude oil into oil tankers. The current study investigated a compression-assisted refrigeration condensation system for VOC recovery during crude oil loading operations. System performance and the profit with different operation conditions showed rather a complicated relation than just a trade-off. The optimum process configuration and the ideal operational conditions of compression pressure and refrigeration temperature were determined through process simulation combined multi-objective optimization based on economic and environmental cost-benefit assessments. Although the installation of the system requires rather expensive initial costs, the system was found to be economically beneficial in the long term if the optimal system parameters were implemented. The method presented in this study can be applied to systems optimization processes with different factor values and considerations. (c) 2013 Elsevier Ltd. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.subject | COGENERATION SYSTEM | - |
dc.subject | CHEMICAL-PROCESSES | - |
dc.subject | DESIGN | - |
dc.subject | ENERGY | - |
dc.subject | GAS | - |
dc.subject | LIQUEFACTION | - |
dc.subject | ASSESSMENTS | - |
dc.subject | TECHNOLOGY | - |
dc.subject | OBJECTIVES | - |
dc.subject | STRATEGIES | - |
dc.title | Multi-objective optimization of VOC recovery and reuse in crude oil loading | - |
dc.type | Article | - |
dc.identifier.wosid | 000320484900043 | - |
dc.identifier.scopusid | 2-s2.0-84876726776 | - |
dc.type.rims | ART | - |
dc.citation.volume | 108 | - |
dc.citation.beginningpage | 439 | - |
dc.citation.endingpage | 447 | - |
dc.citation.publicationname | APPLIED ENERGY | - |
dc.identifier.doi | 10.1016/j.apenergy.2013.03.064 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.contributor.localauthor | Chang, Daejun | - |
dc.contributor.nonIdAuthor | Lee, Sangick | - |
dc.contributor.nonIdAuthor | Choi, Inhwan | - |
dc.type.journalArticle | Article | - |
dc.subject.keywordAuthor | Multi-objective optimization | - |
dc.subject.keywordAuthor | Cost-benefit assessment | - |
dc.subject.keywordAuthor | Crude oil loading | - |
dc.subject.keywordAuthor | Volatile organic compounds (VOCs) | - |
dc.subject.keywordPlus | COGENERATION SYSTEM | - |
dc.subject.keywordPlus | CHEMICAL-PROCESSES | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | ENERGY | - |
dc.subject.keywordPlus | GAS | - |
dc.subject.keywordPlus | LIQUEFACTION | - |
dc.subject.keywordPlus | ASSESSMENTS | - |
dc.subject.keywordPlus | TECHNOLOGY | - |
dc.subject.keywordPlus | OBJECTIVES | - |
dc.subject.keywordPlus | STRATEGIES | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.