DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, JH | ko |
dc.contributor.author | Chung, Yun Chur | ko |
dc.date.accessioned | 2009-10-06T02:11:42Z | - |
dc.date.available | 2009-10-06T02:11:42Z | - |
dc.date.created | 2012-02-06 | - |
dc.date.created | 2012-02-06 | - |
dc.date.issued | 2001-07 | - |
dc.identifier.citation | ELECTRONICS LETTERS, v.37, no.15, pp.972 - 973 | - |
dc.identifier.issn | 0013-5194 | - |
dc.identifier.uri | http://hdl.handle.net/10203/11660 | - |
dc.description.abstract | An improved OSNR monitoring technique for wavelength division multiplexed networks based on a polarisation-nulling method is reported, Unlike the previous techniques based on polarisation, the proposed technique was not sensitive to polarisation-mode dispersion and nonlinear birefringence. | - |
dc.language | English | - |
dc.language.iso | en_US | en |
dc.publisher | IEE-INST ELEC ENG | - |
dc.title | Improved OSNR monitoring technique based on polarisation-nulling method | - |
dc.type | Article | - |
dc.identifier.wosid | 000170317700030 | - |
dc.identifier.scopusid | 2-s2.0-0035913103 | - |
dc.type.rims | ART | - |
dc.citation.volume | 37 | - |
dc.citation.issue | 15 | - |
dc.citation.beginningpage | 972 | - |
dc.citation.endingpage | 973 | - |
dc.citation.publicationname | ELECTRONICS LETTERS | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.contributor.localauthor | Chung, Yun Chur | - |
dc.contributor.nonIdAuthor | Lee, JH | - |
dc.type.journalArticle | Article | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.